Specifications Highlights | ||
---|---|---|
Product Name | Mi 11 Lite 5G | Nord 2 5G |
Product | Mi 11 Lite 5G (2021) | Nord 2 5G (2021), Price: 320 USD |
Display | 6.55" 2400x1080 AMOLED | 6.43" 2400x1080 AMOLED |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 4250 mAh | 4500 mAh, Warp Charge 65 |
Design | ||
Price (Market) | $320 | |
Price at Launch | $400 | $540 |
Advertising
Display | ||
---|---|---|
Product Name | Mi 11 Lite 5G | Nord 2 5G |
Type | AMOLED | AMOLED |
Diagonal (inches) | 6.55" | 6.43" |
Display/Body Ratio | 85.2% | 85.8% |
Resolution | 2400x1080 | 2400x1080 |
Sharpness (PPI) | 402 PPI | 409 PPI |
Brightness (specs) | 800 NITs | |
Display Glass Type | Gorilla Glass | Gorilla Glass 5 |
Features |
|
|
Color Depth | 30 bit (1,073,741,824 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | Mi 11 Lite 5G | Nord 2 5G |
Megapixel | 64-MP | 50-MP |
Aperture | f/1.79 | f/1.8 |
Focal Length (35mm) | 25mm | |
Sensor Size | Large | Large |
Autofocus Features |
|
|
Hardware Features |
|
|
Video Resolutions |
|
Ultrawide Camera | ||
---|---|---|
Product Name | Mi 11 Lite 5G | |
Megapixel | 8-MP | |
Aperture | f/2.2 | |
Focal Length (35mm) | 19mm | |
Sensor Size | Very small |
Battery | ||
---|---|---|
Product Name | Mi 11 Lite 5G | Nord 2 5G |
Battery Type | Li-Poly | Li-Poly |
Battery Capacity (mAh) | 4250 mAh | 4500 mAh |
Battery Features |
|
|
Fast-Charge Protocol | Warp Charge 65 |
Computing | ||
---|---|---|
Product Name | Mi 11 Lite 5G | Nord 2 5G |
Processor Brand | Qualcomm | MediaTek |
Processor Name | Snapdragon 780 | Dimensity 1200 |
Processor # Cores | 8 | 8 |
Main Processor Frequency (GHz) | 2.84 GHz | 3 GHz |
RAM Options | 6GB/8GB | 6GB/8GB/12GB |
Internal Storage Options | 128GB/256GB | 128GB/256GB |
Operating System + Version | Android 11 | Android 11 |
Communications | ||
---|---|---|
Product Name | Mi 11 Lite 5G | Nord 2 5G |
LTE Bands | 1, 12, 17, 18, 19, 2, 20, 26, 28, 3, 34, 38, 39, 4, 40, 41, 5, 7, 8 | 1, 12, 17, 18, 19, 2, 20, 26, 3, 34, 38, 39, 4, 40, 41, 5, 7, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.2 | Bluetooth 5.2 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Type | USB Type C | USB Type C |
Connector Features |
|
|
Sim Card 0 | ||
---|---|---|
Product Name | Mi 11 Lite 5G | Nord 2 5G |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Sim Card 1 | ||
---|---|---|
Product Name | Mi 11 Lite 5G | Nord 2 5G |
Name | SIM0 | SIM1 |
SIM Type | Nano SIM/MicroSD | Nano SIM |
Multimedia | ||
---|---|---|
Product Name | Mi 11 Lite 5G | Nord 2 5G |
Multimedia Features |
| |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|