Specifications Highlights | ||
---|---|---|
Product Name | ROG Phone 5 | ROG Phone |
Product | ROG Phone 5 (2021), Price: 950 USD | ROG Phone (2018), Price: 1200 USD |
Display | 6.78" 2340x1080 AMOLED | 6" 2160x1080 AMOLED |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 6000 mAh, Qualcomm Quick Charge 5.0, Power Delivery 3.0 | 4000 mAh, Qualcomm Quick Charge 3.0 |
Design | IP68, 200g (7.1oz), 76.16x158.83x8.65 mm (3.00 x 6.25 x 0.34 inches) | |
Price (Market) | $950 | $1200 |
Price at Launch | $950 | $1200 |
Advertising
Display | ||
---|---|---|
Product Name | ROG Phone 5 | ROG Phone |
Type | AMOLED | AMOLED |
Diagonal (inches) | 6.78" | 6" |
Display/Body Ratio | 84.7% | 76.8% |
Resolution | 2340x1080 | 2160x1080 |
Sharpness (PPI) | 380 PPI | 402 PPI |
Brightness (specs) | 1200 NITs | 550 NITs |
Display Glass Type | Gorilla Glass | Gorilla Glass |
Features |
|
|
Color Depth | 30 bit (1,073,741,824 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | ROG Phone 5 | ROG Phone |
Megapixel | 64-MP | 12-MP |
Aperture | f/1.8 | f/1.8 |
Focal Length (35mm) | 26mm | 24mm |
Sensor Size | Large | Small |
Autofocus Features |
|
|
Hardware Features |
|
|
Video Resolutions |
|
|
Ultrawide Camera | ||
---|---|---|
Product Name | ROG Phone 5 | ROG Phone |
Megapixel | 13-MP | 8-MP |
Aperture | f/2.5 | f/2 |
Focal Length (35mm) | 11mm | 12mm |
Sensor Size | Very small | Small |
Battery | ||
---|---|---|
Product Name | ROG Phone 5 | ROG Phone |
Battery Type | Li-Poly | Li-Poly |
Battery Capacity (mAh) | 6000 mAh | 4000 mAh |
Battery Features |
|
|
Fast-Charge Protocol | Qualcomm Quick Charge 5.0, Power Delivery 3.0 | Qualcomm Quick Charge 3.0 |
Computing | ||
---|---|---|
Product Name | ROG Phone 5 | ROG Phone |
Processor Brand | Qualcomm | Qualcomm |
Processor Name | Snapdragon 888 | Snapdragon 845 |
Processor # Cores | 8 | 8 |
Main Processor Frequency (GHz) | 2.84 GHz | 2.96 GHz |
RAM Options | 8GB/12GB/16GB | 8GB |
Internal Storage Options | 128GB/256GB | 128GB/512GB |
Operating System + Version | Android 11 | Android 8.1 |
Communications | ||
---|---|---|
Product Name | ROG Phone 5 | ROG Phone |
LTE Category (Download) | LTE CAT20 2.0 Gbps/316 Mbps | LTE CAT16 1000/105 Mbps |
LTE Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 32, 34, 38, 39, 4, 40, 41, 5, 66, 7, 8 | 12, 18, 19, 26, 28, 29, 38, 39, 40, 41 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.2 | Bluetooth 5.0 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Type | USB Type C | USB Type C |
Connector Features |
|
|
Sim Card 0 | ||
---|---|---|
Product Name | ROG Phone 5 | ROG Phone |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Sim Card 1 | ||
---|---|---|
Product Name | ROG Phone 5 | ROG Phone |
Name | SIM1 | SIM1 |
SIM Type | Nano SIM | Nano SIM |
Multimedia | ||
---|---|---|
Product Name | ROG Phone 5 | ROG Phone |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|