Specifications Highlights | ||
---|---|---|
Product Name | ROG Phone 5 | Pixel 6 Pro |
Product | ROG Phone 5 (2021), Price: 950 USD | Pixel 6 Pro (2021) |
Display | 6.78" 2340x1080 AMOLED | 6.71" 3120x1440 AMOLED |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 6000 mAh, Qualcomm Quick Charge 5.0, Power Delivery 3.0 | 5000 mAh, Wireless Charging, Power Delivery 3.0 |
Design | IP68, 210g (7.4oz), 75.9x163.9x8.9 mm (2.99 x 6.45 x 0.35 inches) | |
Price (Market) | $950 | |
Price at Launch | $950 | $899 |
Advertising
Display | ||
---|---|---|
Product Name | ROG Phone 5 | Pixel 6 Pro |
Type | AMOLED | AMOLED |
Diagonal (inches) | 6.78" | 6.71" |
Display/Body Ratio | 84.7% | 88.8% |
Resolution | 2340x1080 | 3120x1440 |
Sharpness (PPI) | 380 PPI | 512 PPI |
Brightness (specs) | 1200 NITs | |
Display Glass Type | Gorilla Glass | Gorilla Glass |
Features |
|
|
Color Depth | 30 bit (1,073,741,824 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | ROG Phone 5 | Pixel 6 Pro |
Megapixel | 64-MP | 50-MP |
Aperture | f/1.8 | f/1.85 |
Focal Length (35mm) | 26mm | 24mm |
Sensor Size | Large | Enormous |
Autofocus Features |
|
|
Hardware Features |
|
|
Video Resolutions |
|
Long-Zoom Camera | ||
---|---|---|
Product Name | Pixel 6 Pro | |
Megapixel | 48-MP | |
Aperture | f/3.5 | |
Focal Length (35mm) | 104mm | |
Sensor Size | Medium | |
Autofocus Features |
| |
Hardware Features |
|
Ultrawide Camera | ||
---|---|---|
Product Name | ROG Phone 5 | Pixel 6 Pro |
Megapixel | 13-MP | 12-MP |
Aperture | f/2.5 | f/2.2 |
Focal Length (35mm) | 11mm | 16mm |
Sensor Size | Very small | Small |
Battery | ||
---|---|---|
Product Name | ROG Phone 5 | Pixel 6 Pro |
Battery Type | Li-Poly | Li-Poly |
Battery Capacity (mAh) | 6000 mAh | 5000 mAh |
Battery Features |
|
|
Fast-Charge Protocol | Qualcomm Quick Charge 5.0, Power Delivery 3.0 | Power Delivery 3.0 |
Computing | ||
---|---|---|
Product Name | ROG Phone 5 | Pixel 6 Pro |
Processor Brand | Qualcomm | |
Processor Name | Snapdragon 888 | Google Tensor |
Processor # Cores | 8 | 8 |
Main Processor Frequency (GHz) | 2.84 GHz | 2.8 GHz |
RAM Options | 8GB/12GB/16GB | 12GB |
Internal Storage Options | 128GB/256GB | 128GB/256GB/512GB |
Operating System + Version | Android 11 | Android 12 |
Communications | ||
---|---|---|
Product Name | ROG Phone 5 | Pixel 6 Pro |
LTE Category (Download) | LTE CAT20 2.0 Gbps/316 Mbps | |
LTE Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 32, 34, 38, 39, 4, 40, 41, 5, 66, 7, 8 | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 30, 32, 38, 39, 4, 40, 41, 46, 46, 5, 66, 7, 71, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.2 | Bluetooth 5.2 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Type | USB Type C | USB Type C |
Connector Features |
|
|
Sim Card 0 | ||
---|---|---|
Product Name | ROG Phone 5 | Pixel 6 Pro |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Sim Card 1 | ||
---|---|---|
Product Name | ROG Phone 5 | Pixel 6 Pro |
Name | SIM1 | |
SIM Type | Nano SIM |
Multimedia | ||
---|---|---|
Product Name | ROG Phone 5 | Pixel 6 Pro |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|