Specifications Highlights | ||
---|---|---|
Product Name | ROG Phone 5 | iPhone 13 Pro Max |
Product | ROG Phone 5 (2021), Price: 950 USD | iPhone 13 Pro Max (2021) |
Display | 6.78" 2340x1080 AMOLED | 6.7" 2778x1284 P-OLED |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 6000 mAh, Qualcomm Quick Charge 5.0, Power Delivery 3.0 | 4352 mAh, Wireless Charging |
Design | IP68, 240g (8.5oz), 78.1x160.8x7.65 mm (3.07 x 6.33 x 0.30 inches) | |
Price (Market) | $950 | |
Price at Launch | $950 |
Advertising
Display | ||
---|---|---|
Product Name | ROG Phone 5 | iPhone 13 Pro Max |
Type | AMOLED | P-OLED |
Diagonal (inches) | 6.78" | 6.7" |
Display/Body Ratio | 84.7% | 87.8% |
Resolution | 2340x1080 | 2778x1284 |
Sharpness (PPI) | 380 PPI | 457 PPI |
Brightness (specs) | 1200 NITs | 1200 NITs |
Display Glass Type | Gorilla Glass | |
Features |
|
|
Color Depth | 30 bit (1,073,741,824 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | ROG Phone 5 | iPhone 13 Pro Max |
Megapixel | 64-MP | 12-MP |
Aperture | f/1.8 | f/1.5 |
Focal Length (35mm) | 26mm | 26mm |
Sensor Size | Large | Large |
Autofocus Features |
|
|
Hardware Features |
| |
Video Resolutions |
|
Short-Zoom Camera | ||
---|---|---|
Product Name | iPhone 13 Pro Max | |
Megapixel | 12-MP | |
Aperture | f/2.8 | |
Focal Length (35mm) | 77mm | |
Sensor Size | Very small |
Ultrawide Camera | ||
---|---|---|
Product Name | ROG Phone 5 | iPhone 13 Pro Max |
Megapixel | 13-MP | 12-MP |
Aperture | f/2.5 | f/1.8 |
Focal Length (35mm) | 11mm | 13mm |
Sensor Size | Very small | Very small |
Battery | ||
---|---|---|
Product Name | ROG Phone 5 | iPhone 13 Pro Max |
Battery Type | Li-Poly | Li-Ion |
Battery Capacity (mAh) | 6000 mAh | 4352 mAh |
Battery Features |
|
|
Fast-Charge Protocol | Qualcomm Quick Charge 5.0, Power Delivery 3.0 |
Computing | ||
---|---|---|
Product Name | ROG Phone 5 | iPhone 13 Pro Max |
Processor Brand | Qualcomm | |
Processor Name | Snapdragon 888 | Apple A15 Bionic APL1W07 |
Processor # Cores | 8 | 6 |
Main Processor Frequency (GHz) | 2.84 GHz | |
RAM Options | 8GB/12GB/16GB | 6GB |
Internal Storage Options | 128GB/256GB | 128GB/256GB/512GB/1024GB |
Operating System + Version | Android 11 | iOS 15 |
Communications | ||
---|---|---|
Product Name | ROG Phone 5 | iPhone 13 Pro Max |
LTE Category (Download) | LTE CAT20 2.0 Gbps/316 Mbps | |
LTE Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 32, 34, 38, 39, 4, 40, 41, 5, 66, 7, 8 | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 29, 3, 30, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 7, 71, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.2 | Bluetooth 5.0 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Type | USB Type C | |
Connector Features |
|
Sim Card 0 | ||
---|---|---|
Product Name | ROG Phone 5 | iPhone 13 Pro Max |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Sim Card 1 | ||
---|---|---|
Product Name | ROG Phone 5 | iPhone 13 Pro Max |
Name | SIM1 | |
SIM Type | Nano SIM |
Multimedia | ||
---|---|---|
Product Name | ROG Phone 5 | iPhone 13 Pro Max |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|