Specifications Highlights | ||
---|---|---|
Product Name | Find X3 Neo | Galaxy S21 FE (SD888) |
Product | Find X3 Neo (2021), Price: 949 USD | Galaxy S21 FE (SD888) (2022) |
Display | 6.55" 2400x1080 AMOLED | 6.4" 2400x1080 AMOLED |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 4500 mAh, Supports SuperVOOC 2.0 | 4500 mAh, Wireless Charging |
Design | IP54, 184g (6.5oz), 72.5x159.9x7.99 mm (2.85 x 6.30 x 0.31 inches) | IP68, 177g (6.2oz), 74.5x155.7x7.9 mm (2.93 x 6.13 x 0.31 inches) |
Price (Market) | $949 | |
Price at Launch | $949 |
Advertising
Display | ||
---|---|---|
Product Name | Find X3 Neo | Galaxy S21 FE (SD888) |
Type | AMOLED | AMOLED |
Diagonal (inches) | 6.55" | 6.4" |
Display/Body Ratio | 89.3% | 85.3% |
Resolution | 2400x1080 | 2400x1080 |
Sharpness (PPI) | 402 PPI | 411 PPI |
Brightness (specs) | 1100 NITs | |
Display Glass Type | Gorilla Glass | Gorilla Glass |
Features |
|
|
Color Depth | 30 bit (1,073,741,824 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | Find X3 Neo | Galaxy S21 FE (SD888) |
Megapixel | 50-MP | 12.2-MP |
Aperture | f/1.8 | f/1.8 |
Focal Length (35mm) | 25mm | |
Sensor Size | Large | Medium |
Autofocus Features |
|
|
Hardware Features |
| |
Video Resolutions |
|
Short-Zoom Camera | ||
---|---|---|
Product Name | Find X3 Neo | |
Megapixel | 13-MP | |
Aperture | f/2.4 | |
Focal Length (35mm) | 52mm | |
Sensor Size | Small |
Battery | ||
---|---|---|
Product Name | Find X3 Neo | Galaxy S21 FE (SD888) |
Battery Type | Li-Poly | Li-Poly |
Battery Capacity (mAh) | 4500 mAh | 4500 mAh |
Battery Features |
|
|
Fast-Charge Protocol | Supports SuperVOOC 2.0 |
Computing | ||
---|---|---|
Product Name | Find X3 Neo | Galaxy S21 FE (SD888) |
Processor Brand | Qualcomm | Qualcomm |
Processor Name | Snapdragon 865 | Snapdragon 888 |
Processor # Cores | 8 | 8 |
Main Processor Frequency (GHz) | 2.84 GHz | 2.84 GHz |
RAM Options | 12GB | 6GB/8GB |
Internal Storage Options | 256GB | 128GB/256GB |
Operating System + Version | Android 11 | Android 12 |
Communications | ||
---|---|---|
Product Name | Find X3 Neo | Galaxy S21 FE (SD888) |
LTE Category (Download) | LTE CAT20 2.0 Gbps/316 Mbps | LTE CAT20 2.0 Gbps/316 Mbps |
LTE Bands | 1, 12, 17, 18, 19, 2, 20, 26, 28, 3, 34, 38, 39, 4, 40, 41, 5, 66, 7, 8 | 1, 12, 13, 17, 2, 20, 28, 3, 34, 38, 39, 4, 40, 41, 5, 7, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.2 | Bluetooth 5.2 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Type | USB Type C | USB Type C |
Connector Features |
|
|
Sim Card 0 | ||
---|---|---|
Product Name | Find X3 Neo | Galaxy S21 FE (SD888) |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Sim Card 1 | ||
---|---|---|
Product Name | Find X3 Neo | Galaxy S21 FE (SD888) |
Name | SIM1 | |
SIM Type | Nano SIM |
Multimedia | ||
---|---|---|
Product Name | Find X3 Neo | Galaxy S21 FE (SD888) |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|