Specifications Highlights | ||
---|---|---|
Product Name | Find X3 Neo | Mi Note 10 Pro (CC9 Pro) |
Product | Find X3 Neo (2021), Price: 949 USD | Mi Note 10 Pro (CC9 Pro) (2019), Price: 529.99 USD |
Display | 6.55" 2400x1080 AMOLED | 6.47" 2340x1080 AMOLED |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 4500 mAh, Supports SuperVOOC 2.0 | 5260 mAh |
Design | IP54, 184g (6.5oz), 72.5x159.9x7.99 mm (2.85 x 6.30 x 0.31 inches) | |
Price (Market) | $949 | $529.99 |
Price at Launch | $949 | $529.99 |
Advertising
Display | ||
---|---|---|
Product Name | Find X3 Neo | Mi Note 10 Pro (CC9 Pro) |
Type | AMOLED | AMOLED |
Diagonal (inches) | 6.55" | 6.47" |
Display/Body Ratio | 89.3% | 87.8% |
Resolution | 2400x1080 | 2340x1080 |
Sharpness (PPI) | 402 PPI | 398 PPI |
Brightness (specs) | 1100 NITs | 600 NITs |
Display Glass Type | Gorilla Glass | Gorilla Glass 5 |
Features |
|
|
Color Depth | 30 bit (1,073,741,824 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | Find X3 Neo | Mi Note 10 Pro (CC9 Pro) |
Megapixel | 50-MP | 108-MP |
Aperture | f/1.8 | f/1.69 |
Focal Length (35mm) | 25mm | 25mm |
Sensor Size | Large | Enormous |
Autofocus Features |
|
|
Hardware Features |
|
|
Video Resolutions |
|
Short-Zoom Camera | ||
---|---|---|
Product Name | Find X3 Neo | Mi Note 10 Pro (CC9 Pro) |
Megapixel | 13-MP | 12.19-MP |
Aperture | f/2.4 | f/2 |
Focal Length (35mm) | 52mm | 50mm |
Sensor Size | Small | Small |
Autofocus Features |
| |
Hardware Features |
|
Long-Zoom Camera | ||
---|---|---|
Product Name | Mi Note 10 Pro (CC9 Pro) | |
Megapixel | 8-MP | |
Aperture | f/2 | |
Focal Length (35mm) | 94mm | |
Sensor Size | Very small | |
Hardware Features |
|
Ultrawide Camera | ||
---|---|---|
Product Name | Mi Note 10 Pro (CC9 Pro) | |
Megapixel | 20.11-MP | |
Aperture | f/2.2 | |
Focal Length (35mm) | 16mm | |
Sensor Size | Small |
Macro Camera | ||
---|---|---|
Product Name | Mi Note 10 Pro (CC9 Pro) | |
Megapixel | 2-MP | |
Aperture | f/2.4 | |
Focal Length (35mm) | 52mm | |
Sensor Size | Very small | |
Autofocus Features |
| |
Hardware Features |
|
Battery | ||
---|---|---|
Product Name | Find X3 Neo | Mi Note 10 Pro (CC9 Pro) |
Battery Type | Li-Poly | Li-Poly |
Battery Capacity (mAh) | 4500 mAh | 5260 mAh |
Battery Features |
|
|
Fast-Charge Protocol | Supports SuperVOOC 2.0 |
Computing | ||
---|---|---|
Product Name | Find X3 Neo | Mi Note 10 Pro (CC9 Pro) |
Processor Brand | Qualcomm | Qualcomm |
Processor Name | Snapdragon 865 | Snapdragon 730 |
Processor # Cores | 8 | 8 |
Main Processor Frequency (GHz) | 2.84 GHz | 2.2 GHz |
RAM Options | 12GB | 8GB |
Internal Storage Options | 256GB | 256GB |
Operating System + Version | Android 11 | Android 10 |
Communications | ||
---|---|---|
Product Name | Find X3 Neo | Mi Note 10 Pro (CC9 Pro) |
LTE Category (Download) | LTE CAT20 2.0 Gbps/316 Mbps | LTE CAT12 603 Mbps |
LTE Bands | 1, 12, 17, 18, 19, 2, 20, 26, 28, 3, 34, 38, 39, 4, 40, 41, 5, 66, 7, 8 | 1, 3, 34, 38, 39, 40, 41, 5, 7, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.2 | Bluetooth 5.0 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Type | USB Type C | USB Type C |
Connector Features |
|
|
SAR US Head | 1.19 W/Kg | |
SAR US Body | 1.18 W/Kg | |
SAR EU Head | 1.107 W/Kg | |
SAR EU Body | 1.392 W/Kg |
Sim Card 0 | ||
---|---|---|
Product Name | Find X3 Neo | Mi Note 10 Pro (CC9 Pro) |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM/MicroSD |
Sim Card 1 | ||
---|---|---|
Product Name | Find X3 Neo | Mi Note 10 Pro (CC9 Pro) |
Name | SIM1 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Multimedia | ||
---|---|---|
Product Name | Find X3 Neo | Mi Note 10 Pro (CC9 Pro) |
Multimedia Features |
| |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|