Specifications Highlights | ||
---|---|---|
Product Name | iPhone 13 | Pixel 6 |
Product | iPhone 13 (2021), Price: 699 USD | Google Pixel 6 (2021) |
Display | 6.1" 2532x1170 P-OLED | 6.4" 2400x1080 AMOLED |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 3227 mAh, Wireless Charging | 4600 mAh, Wireless Charging, Power Delivery 3.0 |
Design | IP68, 174g (6.1oz), 71.5x146.7x7.65 mm (2.81 x 5.78 x 0.30 inches) | IP68, 207g (7.3oz), 74.8x158.6x8.9 mm (2.94 x 6.24 x 0.35 inches) |
Price (Market) | $699 | |
Price at Launch | $599 |
Advertising
Display | ||
---|---|---|
Product Name | iPhone 13 | Pixel 6 |
Type | P-OLED | AMOLED |
Diagonal (inches) | 6.1" | 6.4" |
Display/Body Ratio | 87.1% | 83.4% |
Resolution | 2532x1170 | 2400x1080 |
Sharpness (PPI) | 457 PPI | 411 PPI |
Brightness (specs) | 1200 NITs | |
Display Glass Type | Gorilla Glass | |
Features |
|
|
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | iPhone 13 | Pixel 6 |
Megapixel | 12-MP | 50-MP |
Aperture | f/1.6 | f/1.85 |
Focal Length (35mm) | 24mm | 24mm |
Sensor Size | Medium | Enormous |
Autofocus Features |
|
|
Hardware Features |
|
|
Video Resolutions |
|
Ultrawide Camera | ||
---|---|---|
Product Name | iPhone 13 | Pixel 6 |
Megapixel | 12-MP | 12-MP |
Aperture | f/2.4 | f/2.2 |
Focal Length (35mm) | 12mm | 15mm |
Sensor Size | Very small | Small |
Battery | ||
---|---|---|
Product Name | iPhone 13 | Pixel 6 |
Battery Type | Li-Ion | Li-Poly |
Battery Capacity (mAh) | 3227 mAh | 4600 mAh |
Battery Features |
|
|
Fast-Charge Protocol | Power Delivery 3.0 |
Computing | ||
---|---|---|
Product Name | iPhone 13 | Pixel 6 |
Processor Name | Apple A15 Bionic APL1W07 | Google Tensor |
Processor # Cores | 6 | 8 |
Main Processor Frequency (GHz) | 2.8 GHz | |
RAM Options | 4GB | 8GB |
Internal Storage Options | 128GB/256GB/512GB | 128GB/256GB |
Operating System + Version | iOS 15 | Android 12 |
Communications | ||
---|---|---|
Product Name | iPhone 13 | Pixel 6 |
LTE Category (Download) | LTE CAT18 1200/211 Mbps | |
LTE Bands | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 29, 3, 30, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 7, 71, 8 | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 30, 32, 38, 39, 4, 40, 41, 46, 46, 5, 66, 7, 71, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.0 | Bluetooth 5.2 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Type | USB Type C | |
Connector Features |
|
Sim Card 0 | ||
---|---|---|
Product Name | iPhone 13 | Pixel 6 |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Multimedia | ||
---|---|---|
Product Name | iPhone 13 | Pixel 6 |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|