Specifications Highlights | ||
---|---|---|
Product Name | iPhone 13 | iPhone 14 |
Product | iPhone 13 (2021), Price: 699 USD | iPhone 14 (2022), Price: 799 USD |
Display | 6.1" 2532x1170 P-OLED | 6.1" 2532x1170 P-OLED |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 3227 mAh, Wireless Charging | 3279 mAh, Wireless Charging, (20) |
Design | IP68, 174g (6.1oz), 71.5x146.7x7.65 mm (2.81 x 5.78 x 0.30 inches) | IP68, 172g (6.1oz), 71.5x146.7x7.8 mm (2.81 x 5.78 x 0.31 inches) |
Price (Market) | $699 | $799 |
Price at Launch | $799 |
Advertising
Display | ||
---|---|---|
Product Name | iPhone 13 | iPhone 14 |
Type | P-OLED | P-OLED |
Diagonal (inches) | 6.1" | 6.1" |
Display/Body Ratio | 87.1% | 87.1% |
Resolution | 2532x1170 | 2532x1170 |
Sharpness (PPI) | 457 PPI | 457 PPI |
Brightness (specs) | 1200 NITs | 1200 NITs |
Features |
|
|
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | iPhone 13 | iPhone 14 |
Megapixel | 12-MP | 12-MP |
Aperture | f/1.6 | f/1.5 |
Focal Length (35mm) | 24mm | 26mm |
Sensor Size | Medium | Large |
Autofocus Features |
|
|
Hardware Features |
|
|
Video Resolutions |
|
|
Ultrawide Camera | ||
---|---|---|
Product Name | iPhone 13 | iPhone 14 |
Megapixel | 12-MP | 12-MP |
Aperture | f/2.4 | f/2.4 |
Focal Length (35mm) | 12mm | 14mm |
Sensor Size | Very small | Very small |
Battery | ||
---|---|---|
Product Name | iPhone 13 | iPhone 14 |
Battery Type | Li-Ion | Li-Ion |
Battery Capacity (mAh) | 3227 mAh | 3279 mAh |
Battery Features |
|
|
Computing | ||
---|---|---|
Product Name | iPhone 13 | iPhone 14 |
Processor Name | Apple A15 Bionic APL1W07 | Apple A15 Bionic APL1W07 |
Processor # Cores | 6 | 6 |
RAM Options | 4GB | 4GB |
Internal Storage Options | 128GB/256GB/512GB | 128GB/256GB/512GB |
Operating System + Version | iOS 15 | iOS 16 |
Communications | ||
---|---|---|
Product Name | iPhone 13 | iPhone 14 |
LTE Category (Download) | LTE CAT18 1200/211 Mbps | LTE CAT18 1200/211 Mbps |
LTE Bands | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 29, 3, 30, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 7, 71, 8 | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 29, 3, 30, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 7, 71, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.0 | Bluetooth 5.0 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Type | USB Type C | |
Connector Features |
|
Sim Card 0 | ||
---|---|---|
Product Name | iPhone 13 | iPhone 14 |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM |
Sim Card 1 | ||
---|---|---|
Product Name | iPhone 13 | iPhone 14 |
Name | SIM1 |
Multimedia | ||
---|---|---|
Product Name | iPhone 13 | iPhone 14 |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|