Specifications Highlights | ||
---|---|---|
Product Name | iPhone 13 | iPhone 13 Pro |
Product | iPhone 13 (2021), Price: 699 USD | iPhone 13 Pro (2021) |
Display | 6.1" 2532x1170 P-OLED | 6.1" 2532x1170 P-OLED |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 3227 mAh, Wireless Charging | 3095 mAh, Wireless Charging |
Design | IP68, 174g (6.1oz), 71.5x146.7x7.65 mm (2.81 x 5.78 x 0.30 inches) | IP68, 204g (7.2oz), 71.5x146.7x7.65 mm (2.81 x 5.78 x 0.30 inches) |
Price (Market) | $699 | |
Price at Launch | $999 |
Advertising
Display | ||
---|---|---|
Product Name | iPhone 13 | iPhone 13 Pro |
Type | P-OLED | P-OLED |
Diagonal (inches) | 6.1" | 6.1" |
Display/Body Ratio | 87.1% | 87.1% |
Resolution | 2532x1170 | 2532x1170 |
Sharpness (PPI) | 457 PPI | 457 PPI |
Brightness (specs) | 1200 NITs | 1200 NITs |
Features |
|
|
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | iPhone 13 | iPhone 13 Pro |
Megapixel | 12-MP | 12-MP |
Aperture | f/1.6 | f/1.5 |
Focal Length (35mm) | 24mm | 26mm |
Sensor Size | Medium | Large |
Autofocus Features |
|
|
Hardware Features |
|
|
Video Resolutions |
|
Short-Zoom Camera | ||
---|---|---|
Product Name | iPhone 13 Pro | |
Megapixel | 12-MP | |
Aperture | f/2.8 | |
Focal Length (35mm) | 77mm | |
Sensor Size | Very small |
Ultrawide Camera | ||
---|---|---|
Product Name | iPhone 13 | iPhone 13 Pro |
Megapixel | 12-MP | 12-MP |
Aperture | f/2.4 | f/1.8 |
Focal Length (35mm) | 12mm | 13mm |
Sensor Size | Very small | Very small |
Battery | ||
---|---|---|
Product Name | iPhone 13 | iPhone 13 Pro |
Battery Type | Li-Ion | Li-Ion |
Battery Capacity (mAh) | 3227 mAh | 3095 mAh |
Battery Features |
|
|
Computing | ||
---|---|---|
Product Name | iPhone 13 | iPhone 13 Pro |
Processor Name | Apple A15 Bionic APL1W07 | Apple A15 Bionic APL1W07 |
Processor # Cores | 6 | 6 |
RAM Options | 4GB | 6GB |
Internal Storage Options | 128GB/256GB/512GB | 128GB/256GB/512GB/1024GB |
Operating System + Version | iOS 15 | iOS 15 |
Communications | ||
---|---|---|
Product Name | iPhone 13 | iPhone 13 Pro |
LTE Category (Download) | LTE CAT18 1200/211 Mbps | |
LTE Bands | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 29, 3, 30, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 7, 71, 8 | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 29, 3, 30, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 7, 71, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.0 | Bluetooth 5.0 |
Bluetooth Features |
|
|
NFC Features |
|
|
Sim Card 0 | ||
---|---|---|
Product Name | iPhone 13 | iPhone 13 Pro |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Multimedia | ||
---|---|---|
Product Name | iPhone 13 | iPhone 13 Pro |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|