Specifications Highlights | ||
---|---|---|
Product Name | Edge (2021) | 9 |
Product | Edge (2021) (2021), Price: 449 USD at Amazon | OnePlus 9 (2021), Price: 726 USD at Amazon |
Display | 6.8" 2460x1080 IPS LCD , HDR10 | 6.55" 2400x1080 AMOLED |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 5000 mAh, | 4500 mAh, Wireless Charging, Warp Charge 65T |
Design | IP52, 200g (7.1oz), 75.6x169x9 mm (2.98 x 6.65 x 0.35 inches) | IP68, 192g (6.8oz), 74.2x160x8.7 mm (2.92 x 6.30 x 0.34 inches) |
Price (Market) | $449 | $726 |
Price at Launch | $699.99 | $729 |
Advertising
Display | ||
---|---|---|
Product Name | Edge (2021) | 9 |
Type | IPS LCD | AMOLED |
Diagonal (inches) | 6.8" | 6.55" |
Display/Body Ratio | 85.9% | 87.2% |
Resolution | 2460x1080 | 2400x1080 |
Sharpness (PPI) | 395 PPI | 402 PPI |
Display Glass Type | Gorilla Glass 3 | Gorilla Glass |
Features |
|
|
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | Edge (2021) | 9 |
Megapixel | 108-MP | 48-MP |
Aperture | f/1.9 | f/1.8 |
Focal Length (35mm) | 24mm | 23mm |
Sensor Size | Large | Very large |
Autofocus Features |
|
|
Hardware Features |
|
|
Video Resolutions |
|
Ultrawide Camera | ||
---|---|---|
Product Name | Edge (2021) | 9 |
Megapixel | 8-MP | 50-MP |
Aperture | f/2.2 | f/2.2 |
Focal Length (35mm) | 16mm | 14mm |
Sensor Size | Very small | Large |
Autofocus Features |
| |
Hardware Features |
|
Battery | ||
---|---|---|
Product Name | Edge (2021) | 9 |
Battery Type | Li-Poly | Li-Poly |
Battery Capacity (mAh) | 5000 mAh | 4500 mAh |
Battery Features |
|
|
Fast-Charge Protocol | Warp Charge 65T |
Computing | ||
---|---|---|
Product Name | Edge (2021) | 9 |
Processor Brand | Qualcomm | Qualcomm |
Processor Name | Snapdragon 778G | Snapdragon 888 |
Processor # Cores | 8 | 8 |
Main Processor Frequency (GHz) | 2.4 GHz | 2.84 GHz |
RAM Options | 8GB | 8GB/12GB |
Internal Storage Options | 256GB | 128GB/256GB |
Operating System + Version | Android 11 | Android 11 |
Communications | ||
---|---|---|
Product Name | Edge (2021) | 9 |
LTE Bands | 1, 12, 17, 2, 28, 3, 4, 5, 66, 7, 8 | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 32, 34, 38, 39, 4, 40, 41, 5, 66, 7, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.2 | Bluetooth 5.2 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Type | USB Type C | USB Type C |
Connector Features |
|
|
Sim Card 0 | ||
---|---|---|
Product Name | Edge (2021) | 9 |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Sim Card 1 | ||
---|---|---|
Product Name | Edge (2021) | 9 |
Name | SIM1 | |
SIM Type | Nano SIM |
Multimedia | ||
---|---|---|
Product Name | Edge (2021) | 9 |
Multimedia Features |
| |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|