Specifications Highlights | ||
---|---|---|
Product Name | Edge (2021) | 8T |
Product | Edge (2021) (2021), Price: 449 USD at Amazon | OnePlus 8T (2020), Price: 599 USD at Amazon |
Display | 6.8" 2460x1080 IPS LCD , HDR10 | 6.55" 2400x1080 AMOLED |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 5000 mAh, | 4500 mAh, Warp Charge 65 |
Design | IP52, 200g (7.1oz), 75.6x169x9 mm (2.98 x 6.65 x 0.35 inches) | |
Price (Market) | $449 | $599 |
Price at Launch | $699.99 | $750 |
Advertising
Display | ||
---|---|---|
Product Name | Edge (2021) | 8T |
Type | IPS LCD | AMOLED |
Diagonal (inches) | 6.8" | 6.55" |
Display/Body Ratio | 85.9% | 87.0% |
Resolution | 2460x1080 | 2400x1080 |
Sharpness (PPI) | 395 PPI | 402 PPI |
Brightness (specs) | 1100 NITs | |
Display Glass Type | Gorilla Glass 3 | Gorilla Glass 3 |
Features |
|
|
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | Edge (2021) | 8T |
Megapixel | 108-MP | 48-MP |
Aperture | f/1.9 | f/1.75 |
Focal Length (35mm) | 24mm | 25mm |
Sensor Size | Large | Medium |
Autofocus Features |
|
|
Hardware Features |
|
|
Ultrawide Camera | ||
---|---|---|
Product Name | Edge (2021) | 8T |
Megapixel | 8-MP | 16-MP |
Aperture | f/2.2 | f/2.2 |
Focal Length (35mm) | 16mm | 14mm |
Sensor Size | Very small | Small |
Battery | ||
---|---|---|
Product Name | Edge (2021) | 8T |
Battery Type | Li-Poly | Li-Poly |
Battery Capacity (mAh) | 5000 mAh | 4500 mAh |
Battery Features |
|
|
Fast-Charge Protocol | Warp Charge 65 |
Computing | ||
---|---|---|
Product Name | Edge (2021) | 8T |
Processor Brand | Qualcomm | Qualcomm |
Processor Name | Snapdragon 778G | Snapdragon 865 |
Processor # Cores | 8 | 8 |
Main Processor Frequency (GHz) | 2.4 GHz | 2.84 GHz |
RAM Options | 8GB | 8GB/12GB |
Internal Storage Options | 256GB | 128GB/256GB |
Operating System + Version | Android 11 | Android 11 |
Communications | ||
---|---|---|
Product Name | Edge (2021) | 8T |
LTE Category (Download) | LTE CAT20 2.0 Gbps/316 Mbps | |
LTE Bands | 1, 12, 17, 2, 28, 3, 4, 5, 66, 7, 8 | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 32, 34, 38, 39, 4, 40, 41, 5, 66, 7, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.2 | Bluetooth 5.1 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Type | USB Type C | USB Type C |
Connector Features |
|
|
Sim Card 0 | ||
---|---|---|
Product Name | Edge (2021) | 8T |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Sim Card 1 | ||
---|---|---|
Product Name | Edge (2021) | 8T |
Name | SIM1 | |
SIM Type | Nano SIM |
Multimedia | ||
---|---|---|
Product Name | Edge (2021) | 8T |
Multimedia Features |
| |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|