Specifications Highlights | ||
---|---|---|
Product Name | Edge (2021) | Pixel 6 |
Product | Edge (2021) (2021), Price: 449 USD at Amazon | Google Pixel 6 (2021) |
Display | 6.8" 2460x1080 IPS LCD , HDR10 | 6.4" 2400x1080 AMOLED |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 5000 mAh, | 4600 mAh, Wireless Charging, Power Delivery 3.0 |
Design | IP52, 200g (7.1oz), 75.6x169x9 mm (2.98 x 6.65 x 0.35 inches) | IP68, 207g (7.3oz), 74.8x158.6x8.9 mm (2.94 x 6.24 x 0.35 inches) |
Price (Market) | $449 | |
Price at Launch | $699.99 | $599 |
Advertising
Display | ||
---|---|---|
Product Name | Edge (2021) | Pixel 6 |
Type | IPS LCD | AMOLED |
Diagonal (inches) | 6.8" | 6.4" |
Display/Body Ratio | 85.9% | 83.4% |
Resolution | 2460x1080 | 2400x1080 |
Sharpness (PPI) | 395 PPI | 411 PPI |
Display Glass Type | Gorilla Glass 3 | Gorilla Glass |
Features |
|
|
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | Edge (2021) | Pixel 6 |
Megapixel | 108-MP | 50-MP |
Aperture | f/1.9 | f/1.85 |
Focal Length (35mm) | 24mm | 24mm |
Sensor Size | Large | Enormous |
Autofocus Features |
|
|
Hardware Features |
|
|
Ultrawide Camera | ||
---|---|---|
Product Name | Edge (2021) | Pixel 6 |
Megapixel | 8-MP | 12-MP |
Aperture | f/2.2 | f/2.2 |
Focal Length (35mm) | 16mm | 15mm |
Sensor Size | Very small | Small |
Battery | ||
---|---|---|
Product Name | Edge (2021) | Pixel 6 |
Battery Type | Li-Poly | Li-Poly |
Battery Capacity (mAh) | 5000 mAh | 4600 mAh |
Battery Features |
|
|
Fast-Charge Protocol | Power Delivery 3.0 |
Computing | ||
---|---|---|
Product Name | Edge (2021) | Pixel 6 |
Processor Brand | Qualcomm | |
Processor Name | Snapdragon 778G | Google Tensor |
Processor # Cores | 8 | 8 |
Main Processor Frequency (GHz) | 2.4 GHz | 2.8 GHz |
RAM Options | 8GB | 8GB |
Internal Storage Options | 256GB | 128GB/256GB |
Operating System + Version | Android 11 | Android 12 |
Communications | ||
---|---|---|
Product Name | Edge (2021) | Pixel 6 |
LTE Bands | 1, 12, 17, 2, 28, 3, 4, 5, 66, 7, 8 | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 30, 32, 38, 39, 4, 40, 41, 46, 46, 5, 66, 7, 71, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.2 | Bluetooth 5.2 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Type | USB Type C | USB Type C |
Connector Features |
|
|
Sim Card 0 | ||
---|---|---|
Product Name | Edge (2021) | Pixel 6 |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Multimedia | ||
---|---|---|
Product Name | Edge (2021) | Pixel 6 |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|