Specifications Highlights |
---|
Product Name | Edge (2021) | Edge |
Product | Edge (2021) (2021), Price: 449 USD at Amazon | Motorola Edge (2020), Price: 699 USD at Amazon |
Display | 6.8" 2460x1080 IPS LCD , HDR10 | 6.67" 2340x1080 AMOLED |
Rear Camera(s) | - 24mm 108-MP f/1.9 (Primary)
- 16mm 8-MP f/2.2
| - 25mm 64-MP f/1.8 (Primary)
- 13mm 16-MP f/2.2
- 51mm 8-MP f/2.4
|
Selfie Camera(s) | | |
Computing | - Snapdragon 778G SoC
- 8GB RAM
- 256GB Storage
| - Snapdragon 765 SoC
- 4GB/6GB RAM
- 128GB Storage
- MicroSDXC
|
Battery | 5000 mAh, | 4500 mAh |
Design | IP52, 200g (7.1oz), 75.6x169x9 mm (2.98 x 6.65 x 0.35 inches) | IP54, 188g (6.6oz), 71.1x161.6x9.3 mm (2.80 x 6.36 x 0.37 inches) |
Price (Market) | $449 | $699 |
Price at Launch | $699.99 | $699 |
Display |
---|
Product Name | Edge (2021) | Edge |
Type | IPS LCD | AMOLED |
Diagonal (inches) | 6.8" | 6.67" |
Display/Body Ratio | 85.9% | 95.0% |
Resolution | 2460x1080 | 2340x1080 |
Sharpness (PPI) | 395 PPI | 386 PPI |
Display Glass Type | Gorilla Glass 3 | Gorilla Glass |
Features | - Multitouch
- Glossy
- 2.5D
- HDR
- HDR10
| |
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera |
---|
Product Name | Edge (2021) | Edge |
Megapixel | 108-MP | 64-MP |
Aperture | f/1.9 | f/1.8 |
Focal Length (35mm) | 24mm | 25mm |
Sensor Size | Large | Large |
Autofocus Features | | |
Hardware Features | - LED Flash
- Autofocus
- Dual LED Flash
- Nona Bayer
| |
Video Resolutions | | |
Short-Zoom Camera |
---|
Product Name | | Edge |
Megapixel | | 8-MP |
Aperture | | f/2.4 |
Focal Length (35mm) | | 51mm |
Sensor Size | | Very small |
Ultrawide Camera |
---|
Product Name | Edge (2021) | Edge |
Megapixel | 8-MP | 16-MP |
Aperture | f/2.2 | f/2.2 |
Focal Length (35mm) | 16mm | 13mm |
Sensor Size | Very small | Small |
Autofocus Features | | |
Battery |
---|
Product Name | Edge (2021) | Edge |
Battery Type | Li-Poly | Li-Poly |
Battery Capacity (mAh) | 5000 mAh | 4500 mAh |
Battery Features | | |
Computing |
---|
Product Name | Edge (2021) | Edge |
Processor Brand | Qualcomm | Qualcomm |
Processor Name | Snapdragon 778G | Snapdragon 765 |
Processor # Cores | 8 | 8 |
Main Processor Frequency (GHz) | 2.4 GHz | 2.4 GHz |
RAM Options | 8GB | 4GB/6GB |
Internal Storage Options | 256GB | 128GB |
Memory Card Type | | MicroSDXC |
Operating System + Version | Android 11 | Android 10 |
Communications |
---|
Product Name | Edge (2021) | Edge |
LTE Category (Download) | | LTE CAT20 2.0 Gbps/316 Mbps |
LTE Bands | 1, 12, 17, 2, 28, 3, 4, 5, 66, 7, 8 | 1, 12, 17, 2, 28, 3, 4, 5, 66, 7, 8 |
Modem Features | - UMTS
- EDGE
- GPRS
- HSPA+
- LTE
- 5G NSA
- 5G SA
| - UMTS
- EDGE
- GPRS
- HSPA+
- LTE
- 5G NSA
- 5G SA
|
WiFi Speed | | |
WiFi Features | - Dual-band
- Hotspot
- WiFi Direct
| - Dual-band
- Hotspot
- WiFi Direct
|
Bluetooth Version | Bluetooth 5.2 | Bluetooth 5.1 |
Bluetooth Features | | |
NFC Features | | |
Connector Type | USB Type C | USB Type C |
Connector Features | | |
Sim Card 0 |
---|
Product Name | Edge (2021) | Edge |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Sim Card 1 |
---|
Product Name | Edge (2021) | Edge |
Name | | SIM0 |
SIM Type | | Nano SIM/MicroSD |
Multimedia |
---|
Product Name | Edge (2021) | Edge |
Audio Features | | |
Audio Formats | - AAC
- 3GA
- AMR
- RA
- FLAC
- MID
- MIDI
- MP3
- OGA
- OGG
- WMA
- WAV
| - AAC
- 3GA
- AMR
- RA
- FLAC
- MID
- MIDI
- MP3
- OGA
- OGG
- WMA
- WAV
|
Video Formats | | |
Sensors | - Proximity
- Accelerometer
- Compass
- Gyroscope
- Barometer
- Fingerprint
- GPS
- A-GPS
- GLONASS
- BeiDou
- Galileo
| - Proximity
- Accelerometer
- Compass
- Gyroscope
- Fingerprint
- GPS
- A-GPS
- GLONASS
- BeiDou
- Galileo
|
Motorola Edge (2021) vs. Motorola Edge Specs & Speed Benchmarks
Geekbench 5 Single
Higher is better
Geekbench 5 Multi
Higher is better
GFXBench Manhattan (Offscr.)
Higher is better
GFXBench Manhattan 3.1 (Offscr.)
Higher is better
GFXBench T-Rex (Offscr.)
Higher is better
Battery Capacity (mAh)
Higher is better
Battery Charge Speed (mAh/mn)
Higher is better