Specifications Highlights | ||
---|---|---|
Product Name | Galaxy Z Fold 3 | iPhone 13 Pro Max |
Product | Galaxy Z Fold 3 (2021), Price: 1799.99 USD | iPhone 13 Pro Max (2021) |
Display | 7.6" 2208x1768 P-OLED | 6.7" 2778x1284 P-OLED |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 4400 mAh, Wireless Charging, Qualcomm Quick Charge 2.0 | 4352 mAh, Wireless Charging |
Design | IPx8, 271g (9.6oz), 128.1x158.2x6.4 mm (5.04 x 6.23 x 0.25 inches) | IP68, 240g (8.5oz), 78.1x160.8x7.65 mm (3.07 x 6.33 x 0.30 inches) |
Price (Market) | $1799.99 | |
Price at Launch | $1799.99 |
Advertising
Display | ||
---|---|---|
Product Name | Galaxy Z Fold 3 | iPhone 13 Pro Max |
Type | P-OLED | P-OLED |
Diagonal (inches) | 7.6" | 6.7" |
Display/Body Ratio | 89.7% | 87.8% |
Resolution | 2208x1768 | 2778x1284 |
Sharpness (PPI) | 372 PPI | 457 PPI |
Brightness (specs) | 1000 NITs | 1200 NITs |
Display Glass Type | Gorilla Glass | |
Features |
|
|
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | Galaxy Z Fold 3 | iPhone 13 Pro Max |
Megapixel | 12.2-MP | 12-MP |
Aperture | f/1.8 | f/1.5 |
Focal Length (35mm) | 24mm | 26mm |
Sensor Size | Medium | Large |
Autofocus Features |
|
|
Short-Zoom Camera | ||
---|---|---|
Product Name | Galaxy Z Fold 3 | iPhone 13 Pro Max |
Megapixel | 12-MP | 12-MP |
Aperture | f/2.4 | f/2.8 |
Focal Length (35mm) | 52mm | 77mm |
Sensor Size | Very small | Very small |
Ultrawide Camera | ||
---|---|---|
Product Name | Galaxy Z Fold 3 | iPhone 13 Pro Max |
Megapixel | 13-MP | 12-MP |
Aperture | f/2.2 | f/1.8 |
Focal Length (35mm) | 15mm | 13mm |
Sensor Size | Small | Very small |
Autofocus Features |
|
Battery | ||
---|---|---|
Product Name | Galaxy Z Fold 3 | iPhone 13 Pro Max |
Battery Type | Li-Poly | Li-Ion |
Battery Capacity (mAh) | 4400 mAh | 4352 mAh |
Battery Features |
|
|
Fast-Charge Protocol | Qualcomm Quick Charge 2.0 |
Computing | ||
---|---|---|
Product Name | Galaxy Z Fold 3 | iPhone 13 Pro Max |
Processor Brand | Qualcomm | |
Processor Name | Snapdragon 888 | Apple A15 Bionic APL1W07 |
Processor # Cores | 8 | 6 |
Main Processor Frequency (GHz) | 2.84 GHz | |
RAM Options | 12GB | 6GB |
Internal Storage Options | 256GB/512GB | 128GB/256GB/512GB/1024GB |
Operating System + Version | Android 11 | iOS 15 |
Communications | ||
---|---|---|
Product Name | Galaxy Z Fold 3 | iPhone 13 Pro Max |
LTE Category (Download) | LTE CAT20 2.0 Gbps/316 Mbps | |
LTE Bands | 1, 12, 13, 17, 20, 25, 3, 38, 39, 4, 40, 41, 5, 8 | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 29, 3, 30, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 7, 71, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.2 | Bluetooth 5.0 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Type | USB Type C | |
Connector Features |
| |
SAR EU Head | 1.036 W/Kg | |
SAR EU Body | 1.443 W/Kg |
Sim Card 0 | ||
---|---|---|
Product Name | Galaxy Z Fold 3 | iPhone 13 Pro Max |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Sim Card 1 | ||
---|---|---|
Product Name | Galaxy Z Fold 3 | iPhone 13 Pro Max |
Name | SIM0 |
Multimedia | ||
---|---|---|
Product Name | Galaxy Z Fold 3 | iPhone 13 Pro Max |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|