Specifications Highlights | ||
---|---|---|
Product Name | 12 Pro | 11T Pro |
Product | Xiaomi 12 Pro (2021) | Xiaomi 11T Pro (2021) |
Display | 6.73" 3200x1440 AMOLED | 6.67" 2400x1080 AMOLED |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 4600 mAh, Wireless Charging, Xiaomi Surge Charge 2.0, Qualcomm Quick Charge 4+, Power Delivery 3.0 | 5000 mAh, Xiaomi HyperCharge |
Design | ||
Price at Launch | $999 |
Advertising
Display | ||
---|---|---|
Product Name | 12 Pro | 11T Pro |
Type | AMOLED | AMOLED |
Diagonal (inches) | 6.73" | 6.67" |
Display/Body Ratio | 89.6% | 85.1% |
Resolution | 3200x1440 | 2400x1080 |
Sharpness (PPI) | 521 PPI | 395 PPI |
Display Glass Type | Gorilla Glass | Gorilla Glass |
Features |
|
|
Color Depth | 30 bit (1,073,741,824 Colors) | 30 bit (1,073,741,824 Colors) |
Primary Camera | ||
---|---|---|
Product Name | 12 Pro | 11T Pro |
Megapixel | 50-MP | 108-MP |
Aperture | f/1.9 | f/1.75 |
Focal Length (35mm) | 24mm | |
Sensor Size | Enormous | Large |
Autofocus Features |
|
|
Hardware Features |
|
|
Short-Zoom Camera | ||
---|---|---|
Product Name | 12 Pro | |
Megapixel | 50-MP | |
Aperture | f/1.9 | |
Focal Length (35mm) | 48mm | |
Sensor Size | Small | |
Autofocus Features |
| |
Hardware Features |
|
Ultrawide Camera | ||
---|---|---|
Product Name | 12 Pro | |
Megapixel | 50-MP | |
Aperture | f/2.2 | |
Focal Length (35mm) | 14mm | |
Sensor Size | Small | |
Autofocus Features |
| |
Hardware Features |
|
Battery | ||
---|---|---|
Product Name | 12 Pro | 11T Pro |
Battery Type | Li-Poly | Li-Poly |
Battery Capacity (mAh) | 4600 mAh | 5000 mAh |
Battery Features |
|
|
Fast-Charge Protocol | Xiaomi Surge Charge 2.0, Qualcomm Quick Charge 4+, Power Delivery 3.0 | Xiaomi HyperCharge |
Computing | ||
---|---|---|
Product Name | 12 Pro | 11T Pro |
Processor Brand | Qualcomm | Qualcomm |
Processor Name | Snapdragon 8 | Snapdragon 888 |
Processor # Cores | 8 | 8 |
Main Processor Frequency (GHz) | 3 GHz | 2.84 GHz |
RAM Options | 8GB/12GB | 8GB/12GB |
Internal Storage Options | 128GB/256GB | 128GB/256GB |
Operating System + Version | Android 12 | Android 11 |
Communications | ||
---|---|---|
Product Name | 12 Pro | 11T Pro |
LTE Category (Download) | LTE CAT24 unkown LTE CAT Speed | |
LTE Bands | 1, 12, 17, 18, 19, 2, 20, 26, 28, 3, 32, 34, 38, 39, 4, 40, 41, 5, 66, 7, 8 | 1, 12, 17, 18, 19, 2, 20, 26, 28, 3, 32, 34, 38, 39, 4, 40, 41, 5, 66, 7, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.2 | Bluetooth 5.2 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Type | USB Type C | USB Type C |
Connector Features |
|
|
Sim Card 0 | ||
---|---|---|
Product Name | 12 Pro | 11T Pro |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Sim Card 1 | ||
---|---|---|
Product Name | 12 Pro | 11T Pro |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM/MicroSD | Nano SIM/MicroSD |
Multimedia | ||
---|---|---|
Product Name | 12 Pro | 11T Pro |
Multimedia Features |
|
|
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|