Specifications Highlights | ||
---|---|---|
Product Name | 12 Pro | Mi 10 Ultra |
Product | Xiaomi 12 Pro (2021) | Mi 10 Ultra (2020), Price: 800 USD |
Display | 6.73" 3200x1440 AMOLED | 6.67" 2340x1080 AMOLED |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 4600 mAh, Wireless Charging, Xiaomi Surge Charge 2.0, Qualcomm Quick Charge 4+, Power Delivery 3.0 | 4500 mAh, Wireless Charging |
Design | ||
Price (Market) | $800 | |
Price at Launch | $999 | $800 |
Advertising
Display | ||
---|---|---|
Product Name | 12 Pro | Mi 10 Ultra |
Type | AMOLED | AMOLED |
Diagonal (inches) | 6.73" | 6.67" |
Display/Body Ratio | 89.6% | 89.6% |
Resolution | 3200x1440 | 2340x1080 |
Sharpness (PPI) | 521 PPI | 386 PPI |
Brightness (specs) | 1120 NITs | |
Display Glass Type | Gorilla Glass | Gorilla Glass 5 |
Features |
|
|
Color Depth | 30 bit (1,073,741,824 Colors) | 30 bit (1,073,741,824 Colors) |
Primary Camera | ||
---|---|---|
Product Name | 12 Pro | Mi 10 Ultra |
Megapixel | 50-MP | 48-MP |
Aperture | f/1.9 | f/1.85 |
Focal Length (35mm) | 24mm | 25mm |
Sensor Size | Enormous | Enormous |
Autofocus Features |
|
|
Hardware Features |
|
|
Video Resolutions |
|
Short-Zoom Camera | ||
---|---|---|
Product Name | 12 Pro | Mi 10 Ultra |
Megapixel | 50-MP | 12-MP |
Aperture | f/1.9 | f/2 |
Focal Length (35mm) | 48mm | 50mm |
Sensor Size | Small | Small |
Autofocus Features |
| |
Hardware Features |
|
Long-Zoom Camera | ||
---|---|---|
Product Name | Mi 10 Ultra | |
Megapixel | 48-MP | |
Aperture | f/4.1 | |
Focal Length (35mm) | 120mm | |
Sensor Size | Medium |
Ultrawide Camera | ||
---|---|---|
Product Name | 12 Pro | Mi 10 Ultra |
Megapixel | 50-MP | 20-MP |
Aperture | f/2.2 | f/2.2 |
Focal Length (35mm) | 14mm | 12mm |
Sensor Size | Small | Small |
Autofocus Features |
| |
Hardware Features |
|
Battery | ||
---|---|---|
Product Name | 12 Pro | Mi 10 Ultra |
Battery Type | Li-Poly | Li-Poly |
Battery Capacity (mAh) | 4600 mAh | 4500 mAh |
Battery Features |
|
|
Fast-Charge Protocol | Xiaomi Surge Charge 2.0, Qualcomm Quick Charge 4+, Power Delivery 3.0 |
Computing | ||
---|---|---|
Product Name | 12 Pro | Mi 10 Ultra |
Processor Brand | Qualcomm | Qualcomm |
Processor Name | Snapdragon 8 | Snapdragon 865 |
Processor # Cores | 8 | 8 |
Main Processor Frequency (GHz) | 3 GHz | 2.84 GHz |
RAM Options | 8GB/12GB | 8GB/12GB/16GB |
Internal Storage Options | 128GB/256GB | 128GB/256GB/512GB |
Operating System + Version | Android 12 | Android 10 |
Communications | ||
---|---|---|
Product Name | 12 Pro | Mi 10 Ultra |
LTE Category (Download) | LTE CAT20 2.0 Gbps/316 Mbps | |
LTE Bands | 1, 12, 17, 18, 19, 2, 20, 26, 28, 3, 32, 34, 38, 39, 4, 40, 41, 5, 66, 7, 8 | 1, 12, 17, 2, 20, 3, 34, 38, 39, 4, 40, 41, 5, 7, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.2 | Bluetooth 5.1 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Type | USB Type C | USB Type C |
Connector Features |
|
|
Sim Card 0 | ||
---|---|---|
Product Name | 12 Pro | Mi 10 Ultra |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Sim Card 1 | ||
---|---|---|
Product Name | 12 Pro | Mi 10 Ultra |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM/MicroSD | Nano SIM/MicroSD |
Multimedia | ||
---|---|---|
Product Name | 12 Pro | Mi 10 Ultra |
Multimedia Features |
|
|
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|