Specifications Highlights | ||
---|---|---|
Product Name | 12 Pro | Pixel 6 Pro |
Product | Xiaomi 12 Pro (2021) | Pixel 6 Pro (2021) |
Display | 6.73" 3200x1440 AMOLED | 6.71" 3120x1440 AMOLED |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 4600 mAh, Wireless Charging, Xiaomi Surge Charge 2.0, Qualcomm Quick Charge 4+, Power Delivery 3.0 | 5000 mAh, Wireless Charging, Power Delivery 3.0 |
Design | IP68, 210g (7.4oz), 75.9x163.9x8.9 mm (2.99 x 6.45 x 0.35 inches) | |
Price at Launch | $999 | $899 |
Advertising
Display | ||
---|---|---|
Product Name | 12 Pro | Pixel 6 Pro |
Type | AMOLED | AMOLED |
Diagonal (inches) | 6.73" | 6.71" |
Display/Body Ratio | 89.6% | 88.8% |
Resolution | 3200x1440 | 3120x1440 |
Sharpness (PPI) | 521 PPI | 512 PPI |
Display Glass Type | Gorilla Glass | Gorilla Glass |
Features |
|
|
Color Depth | 30 bit (1,073,741,824 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | 12 Pro | Pixel 6 Pro |
Megapixel | 50-MP | 50-MP |
Aperture | f/1.9 | f/1.85 |
Focal Length (35mm) | 24mm | 24mm |
Sensor Size | Enormous | Enormous |
Autofocus Features |
|
|
Hardware Features |
|
|
Short-Zoom Camera | ||
---|---|---|
Product Name | 12 Pro | |
Megapixel | 50-MP | |
Aperture | f/1.9 | |
Focal Length (35mm) | 48mm | |
Sensor Size | Small | |
Autofocus Features |
| |
Hardware Features |
|
Long-Zoom Camera | ||
---|---|---|
Product Name | Pixel 6 Pro | |
Megapixel | 48-MP | |
Aperture | f/3.5 | |
Focal Length (35mm) | 104mm | |
Sensor Size | Medium | |
Autofocus Features |
| |
Hardware Features |
|
Ultrawide Camera | ||
---|---|---|
Product Name | 12 Pro | Pixel 6 Pro |
Megapixel | 50-MP | 12-MP |
Aperture | f/2.2 | f/2.2 |
Focal Length (35mm) | 14mm | 16mm |
Sensor Size | Small | Small |
Autofocus Features |
| |
Hardware Features |
|
Battery | ||
---|---|---|
Product Name | 12 Pro | Pixel 6 Pro |
Battery Type | Li-Poly | Li-Poly |
Battery Capacity (mAh) | 4600 mAh | 5000 mAh |
Battery Features |
|
|
Fast-Charge Protocol | Xiaomi Surge Charge 2.0, Qualcomm Quick Charge 4+, Power Delivery 3.0 | Power Delivery 3.0 |
Computing | ||
---|---|---|
Product Name | 12 Pro | Pixel 6 Pro |
Processor Brand | Qualcomm | |
Processor Name | Snapdragon 8 | Google Tensor |
Processor # Cores | 8 | 8 |
Main Processor Frequency (GHz) | 3 GHz | 2.8 GHz |
RAM Options | 8GB/12GB | 12GB |
Internal Storage Options | 128GB/256GB | 128GB/256GB/512GB |
Operating System + Version | Android 12 | Android 12 |
Communications | ||
---|---|---|
Product Name | 12 Pro | Pixel 6 Pro |
LTE Bands | 1, 12, 17, 18, 19, 2, 20, 26, 28, 3, 32, 34, 38, 39, 4, 40, 41, 5, 66, 7, 8 | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 30, 32, 38, 39, 4, 40, 41, 46, 46, 5, 66, 7, 71, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.2 | Bluetooth 5.2 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Type | USB Type C | USB Type C |
Connector Features |
|
|
Sim Card 0 | ||
---|---|---|
Product Name | 12 Pro | Pixel 6 Pro |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Sim Card 1 | ||
---|---|---|
Product Name | 12 Pro | Pixel 6 Pro |
Name | SIM0 | |
SIM Type | Nano SIM/MicroSD |
Multimedia | ||
---|---|---|
Product Name | 12 Pro | Pixel 6 Pro |
Multimedia Features |
| |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|