Specifications Highlights | ||
---|---|---|
Product Name | 12 Pro | 10 Pro |
Product | Xiaomi 12 Pro (2021) | OnePlus 10 Pro (2022), Price: 899 USD |
Display | 6.73" 3200x1440 AMOLED | 6.7" 3216x1440 AMOLED |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 4600 mAh, Wireless Charging, Xiaomi Surge Charge 2.0, Qualcomm Quick Charge 4+, Power Delivery 3.0 | 5000 mAh, Wireless Charging, Warp Charge 80T, AirVOOC 50 |
Design | IP68, 200g (7.1oz), 73.9x163x8.55 mm (2.91 x 6.42 x 0.34 inches) | |
Price (Market) | $899 | |
Price at Launch | $999 | $899 |
Advertising
Display | ||
---|---|---|
Product Name | 12 Pro | 10 Pro |
Type | AMOLED | AMOLED |
Diagonal (inches) | 6.73" | 6.7" |
Display/Body Ratio | 89.6% | 89.7% |
Resolution | 3200x1440 | 3216x1440 |
Sharpness (PPI) | 521 PPI | 526 PPI |
Display Glass Type | Gorilla Glass | Gorilla Glass |
Features |
|
|
Color Depth | 30 bit (1,073,741,824 Colors) | 30 bit (1,073,741,824 Colors) |
Primary Camera | ||
---|---|---|
Product Name | 12 Pro | 10 Pro |
Megapixel | 50-MP | 48-MP |
Aperture | f/1.9 | f/1.8 |
Focal Length (35mm) | 24mm | 23mm |
Sensor Size | Enormous | Very large |
Autofocus Features |
|
|
Hardware Features |
|
|
Video Resolutions |
|
Short-Zoom Camera | ||
---|---|---|
Product Name | 12 Pro | 10 Pro |
Megapixel | 50-MP | 8-MP |
Aperture | f/1.9 | f/2.4 |
Focal Length (35mm) | 48mm | 73mm |
Sensor Size | Small | Very small |
Autofocus Features |
|
|
Hardware Features |
|
Ultrawide Camera | ||
---|---|---|
Product Name | 12 Pro | 10 Pro |
Megapixel | 50-MP | 50-MP |
Aperture | f/2.2 | f/2.2 |
Focal Length (35mm) | 14mm | 13mm |
Sensor Size | Small | Small |
Autofocus Features |
|
|
Hardware Features |
|
|
Battery | ||
---|---|---|
Product Name | 12 Pro | 10 Pro |
Battery Type | Li-Poly | Li-Poly |
Battery Capacity (mAh) | 4600 mAh | 5000 mAh |
Battery Features |
|
|
Fast-Charge Protocol | Xiaomi Surge Charge 2.0, Qualcomm Quick Charge 4+, Power Delivery 3.0 | Warp Charge 80T, AirVOOC 50 |
Computing | ||
---|---|---|
Product Name | 12 Pro | 10 Pro |
Processor Brand | Qualcomm | Qualcomm |
Processor Name | Snapdragon 8 | Snapdragon 8 |
Processor # Cores | 8 | 8 |
Main Processor Frequency (GHz) | 3 GHz | 3 GHz |
RAM Options | 8GB/12GB | 8GB/12GB |
Internal Storage Options | 128GB/256GB | 128GB/256GB |
Operating System + Version | Android 12 | Android 12 |
Communications | ||
---|---|---|
Product Name | 12 Pro | 10 Pro |
LTE Category (Download) | LTE CAT18 1200/211 Mbps | |
LTE Bands | 1, 12, 17, 18, 19, 2, 20, 26, 28, 3, 32, 34, 38, 39, 4, 40, 41, 5, 66, 7, 8 | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 32, 34, 38, 39, 4, 40, 41, 5, 66, 7, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.2 | Bluetooth 5.2 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Type | USB Type C | USB Type C |
Connector Features |
|
|
Sim Card 0 | ||
---|---|---|
Product Name | 12 Pro | 10 Pro |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Sim Card 1 | ||
---|---|---|
Product Name | 12 Pro | 10 Pro |
Name | SIM0 | SIM1 |
SIM Type | Nano SIM/MicroSD | Nano SIM |
Multimedia | ||
---|---|---|
Product Name | 12 Pro | 10 Pro |
Multimedia Features |
|
|
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|