Specifications Highlights | ||
---|---|---|
Product Name | 9 | iPhone 13 |
Product | OnePlus 9 (2021), Price: 726 USD at Amazon | iPhone 13 (2021), Price: 699 USD |
Display | 6.55" 2400x1080 AMOLED | 6.1" 2532x1170 P-OLED |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 4500 mAh, Wireless Charging, Warp Charge 65T | 3227 mAh, Wireless Charging |
Design | IP68, 192g (6.8oz), 74.2x160x8.7 mm (2.92 x 6.30 x 0.34 inches) | IP68, 174g (6.1oz), 71.5x146.7x7.65 mm (2.81 x 5.78 x 0.30 inches) |
Price (Market) | $726 | $699 |
Price at Launch | $729 |
Advertising
Display | ||
---|---|---|
Product Name | 9 | iPhone 13 |
Type | AMOLED | P-OLED |
Diagonal (inches) | 6.55" | 6.1" |
Display/Body Ratio | 87.2% | 87.1% |
Resolution | 2400x1080 | 2532x1170 |
Sharpness (PPI) | 402 PPI | 457 PPI |
Brightness (specs) | 1200 NITs | |
Display Glass Type | Gorilla Glass | |
Features |
|
|
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | 9 | iPhone 13 |
Megapixel | 48-MP | 12-MP |
Aperture | f/1.8 | f/1.6 |
Focal Length (35mm) | 23mm | 24mm |
Sensor Size | Very large | Medium |
Autofocus Features |
|
|
Hardware Features |
|
|
Video Resolutions |
|
|
Ultrawide Camera | ||
---|---|---|
Product Name | 9 | iPhone 13 |
Megapixel | 50-MP | 12-MP |
Aperture | f/2.2 | f/2.4 |
Focal Length (35mm) | 14mm | 12mm |
Sensor Size | Large | Very small |
Autofocus Features |
| |
Hardware Features |
|
Battery | ||
---|---|---|
Product Name | 9 | iPhone 13 |
Battery Type | Li-Poly | Li-Ion |
Battery Capacity (mAh) | 4500 mAh | 3227 mAh |
Battery Features |
|
|
Fast-Charge Protocol | Warp Charge 65T |
Computing | ||
---|---|---|
Product Name | 9 | iPhone 13 |
Processor Brand | Qualcomm | |
Processor Name | Snapdragon 888 | Apple A15 Bionic APL1W07 |
Processor # Cores | 8 | 6 |
Main Processor Frequency (GHz) | 2.84 GHz | |
RAM Options | 8GB/12GB | 4GB |
Internal Storage Options | 128GB/256GB | 128GB/256GB/512GB |
Operating System + Version | Android 11 | iOS 15 |
Communications | ||
---|---|---|
Product Name | 9 | iPhone 13 |
LTE Category (Download) | LTE CAT18 1200/211 Mbps | |
LTE Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 32, 34, 38, 39, 4, 40, 41, 5, 66, 7, 8 | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 29, 3, 30, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 7, 71, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.2 | Bluetooth 5.0 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Type | USB Type C | |
Connector Features |
|
Sim Card 0 | ||
---|---|---|
Product Name | 9 | iPhone 13 |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Sim Card 1 | ||
---|---|---|
Product Name | 9 | iPhone 13 |
Name | SIM1 | |
SIM Type | Nano SIM |
Multimedia | ||
---|---|---|
Product Name | 9 | iPhone 13 |
Multimedia Features |
| |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|