Specifications Highlights | ||
---|---|---|
Product Name | 9 | Galaxy S22 |
Product | OnePlus 9 (2021), Price: 726 USD at Amazon | Galaxy S22 (2022), Price: 799.99 USD at Amazon |
Display | 6.55" 2400x1080 AMOLED | 6.1" 2340x1080 AMOLED |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 4500 mAh, Wireless Charging, Warp Charge 65T | 3700 mAh, Wireless Charging |
Design | IP68, 192g (6.8oz), 74.2x160x8.7 mm (2.92 x 6.30 x 0.34 inches) | IP68, 167g (5.9oz), 70.6x146x7.6 mm (2.78 x 5.75 x 0.30 inches) |
Price (Market) | $726 | $799.99 |
Price at Launch | $729 | $799.99 |
Advertising
Display | ||
---|---|---|
Product Name | 9 | Galaxy S22 |
Type | AMOLED | AMOLED |
Diagonal (inches) | 6.55" | 6.1" |
Display/Body Ratio | 87.2% | 88.6% |
Resolution | 2400x1080 | 2340x1080 |
Sharpness (PPI) | 402 PPI | 422 PPI |
Brightness (specs) | 1300 NITs | |
Display Glass Type | Gorilla Glass | Gorilla Glass |
Features |
|
|
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | 9 | Galaxy S22 |
Megapixel | 48-MP | 50-MP |
Aperture | f/1.8 | f/1.8 |
Focal Length (35mm) | 23mm | 23mm |
Sensor Size | Very large | Large |
Autofocus Features |
|
|
Hardware Features |
|
|
Video Resolutions |
|
Ultrawide Camera | ||
---|---|---|
Product Name | 9 | |
Megapixel | 50-MP | |
Aperture | f/2.2 | |
Focal Length (35mm) | 14mm | |
Sensor Size | Large | |
Autofocus Features |
| |
Hardware Features |
|
Battery | ||
---|---|---|
Product Name | 9 | Galaxy S22 |
Battery Type | Li-Poly | Li-Poly |
Battery Capacity (mAh) | 4500 mAh | 3700 mAh |
Battery Features |
|
|
Fast-Charge Protocol | Warp Charge 65T |
Computing | ||
---|---|---|
Product Name | 9 | Galaxy S22 |
Processor Brand | Qualcomm | Qualcomm |
Processor Name | Snapdragon 888 | Snapdragon 8 |
Processor # Cores | 8 | 8 |
Main Processor Frequency (GHz) | 2.84 GHz | 3 GHz |
RAM Options | 8GB/12GB | 8GB |
Internal Storage Options | 128GB/256GB | 128GB/256GB |
Operating System + Version | Android 11 | Android 12 |
Communications | ||
---|---|---|
Product Name | 9 | Galaxy S22 |
LTE Category (Download) | LTE CAT20 2.0 Gbps/316 Mbps | |
LTE Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 32, 34, 38, 39, 4, 40, 41, 5, 66, 7, 8 | 1, 12, 13, 17, 2, 20, 28, 3, 34, 38, 39, 4, 40, 41, 5, 7, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.2 | Bluetooth 5.2 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Type | USB Type C | USB Type C |
Connector Features |
|
|
Sim Card 0 | ||
---|---|---|
Product Name | 9 | Galaxy S22 |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Sim Card 1 | ||
---|---|---|
Product Name | 9 | Galaxy S22 |
Name | SIM1 | |
SIM Type | Nano SIM |
Multimedia | ||
---|---|---|
Product Name | 9 | Galaxy S22 |
Multimedia Features |
| |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|