Specifications Highlights | ||
---|---|---|
Product Name | 9 | Pixel 6a |
Product | OnePlus 9 (2021), Price: 726 USD at Amazon | Pixel 6a (2022) |
Display | 6.55" 2400x1080 AMOLED | 6.1" 2400x1080 P-OLED |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 4500 mAh, Wireless Charging, Warp Charge 65T | 4680 mAh, Power Delivery 3.0 |
Design | IP68, 192g (6.8oz), 74.2x160x8.7 mm (2.92 x 6.30 x 0.34 inches) | IP67 |
Price (Market) | $726 | |
Price at Launch | $729 | $449 |
Advertising
Display | ||
---|---|---|
Product Name | 9 | Pixel 6a |
Type | AMOLED | P-OLED |
Diagonal (inches) | 6.55" | 6.1" |
Display/Body Ratio | 87.2% | |
Resolution | 2400x1080 | 2400x1080 |
Sharpness (PPI) | 402 PPI | 431 PPI |
Display Glass Type | Gorilla Glass | |
Features |
|
|
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | 9 | Pixel 6a |
Megapixel | 48-MP | 12-MP |
Aperture | f/1.8 | f/1.7 |
Focal Length (35mm) | 23mm | |
Sensor Size | Very large | Small |
Autofocus Features |
| |
Hardware Features |
| |
Video Resolutions |
|
Ultrawide Camera | ||
---|---|---|
Product Name | 9 | |
Megapixel | 50-MP | |
Aperture | f/2.2 | |
Focal Length (35mm) | 14mm | |
Sensor Size | Large | |
Autofocus Features |
| |
Hardware Features |
|
Battery | ||
---|---|---|
Product Name | 9 | Pixel 6a |
Battery Type | Li-Poly | Li-Poly |
Battery Capacity (mAh) | 4500 mAh | 4680 mAh |
Battery Features |
|
|
Fast-Charge Protocol | Warp Charge 65T | Power Delivery 3.0 |
Computing | ||
---|---|---|
Product Name | 9 | Pixel 6a |
Processor Brand | Qualcomm | |
Processor Name | Snapdragon 888 | Google Tensor |
Processor # Cores | 8 | 8 |
Main Processor Frequency (GHz) | 2.84 GHz | 2.8 GHz |
RAM Options | 8GB/12GB | 6GB |
Internal Storage Options | 128GB/256GB | 128GB |
Operating System + Version | Android 11 | Android 11 |
Communications | ||
---|---|---|
Product Name | 9 | Pixel 6a |
LTE Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 32, 34, 38, 39, 4, 40, 41, 5, 66, 7, 8 | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 30, 32, 38, 39, 4, 40, 41, 46, 46, 5, 66, 7, 71, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.2 | Bluetooth 5.0 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Type | USB Type C | USB Type C |
Connector Features |
|
|
Sim Card 0 | ||
---|---|---|
Product Name | 9 | Pixel 6a |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Sim Card 1 | ||
---|---|---|
Product Name | 9 | Pixel 6a |
Name | SIM1 | SIM1 |
SIM Type | Nano SIM | Nano SIM |
Multimedia | ||
---|---|---|
Product Name | 9 | Pixel 6a |
Multimedia Features |
| |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|