Specifications Highlights | ||
---|---|---|
Product Name | 9 | Mi Note 10 Pro (CC9 Pro) |
Product | OnePlus 9 (2021), Price: 726 USD at Amazon | Mi Note 10 Pro (CC9 Pro) (2019), Price: 529.99 USD |
Display | 6.55" 2400x1080 AMOLED | 6.47" 2340x1080 AMOLED |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 4500 mAh, Wireless Charging, Warp Charge 65T | 5260 mAh |
Design | IP68, 192g (6.8oz), 74.2x160x8.7 mm (2.92 x 6.30 x 0.34 inches) | |
Price (Market) | $726 | $529.99 |
Price at Launch | $729 | $529.99 |
Advertising
Display | ||
---|---|---|
Product Name | 9 | Mi Note 10 Pro (CC9 Pro) |
Type | AMOLED | AMOLED |
Diagonal (inches) | 6.55" | 6.47" |
Display/Body Ratio | 87.2% | 87.8% |
Resolution | 2400x1080 | 2340x1080 |
Sharpness (PPI) | 402 PPI | 398 PPI |
Brightness (specs) | 600 NITs | |
Display Glass Type | Gorilla Glass | Gorilla Glass 5 |
Features |
|
|
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | 9 | Mi Note 10 Pro (CC9 Pro) |
Megapixel | 48-MP | 108-MP |
Aperture | f/1.8 | f/1.69 |
Focal Length (35mm) | 23mm | 25mm |
Sensor Size | Very large | Enormous |
Autofocus Features |
|
|
Hardware Features |
|
|
Video Resolutions |
|
Short-Zoom Camera | ||
---|---|---|
Product Name | Mi Note 10 Pro (CC9 Pro) | |
Megapixel | 12.19-MP | |
Aperture | f/2 | |
Focal Length (35mm) | 50mm | |
Sensor Size | Small | |
Autofocus Features |
| |
Hardware Features |
|
Long-Zoom Camera | ||
---|---|---|
Product Name | Mi Note 10 Pro (CC9 Pro) | |
Megapixel | 8-MP | |
Aperture | f/2 | |
Focal Length (35mm) | 94mm | |
Sensor Size | Very small | |
Hardware Features |
|
Ultrawide Camera | ||
---|---|---|
Product Name | 9 | Mi Note 10 Pro (CC9 Pro) |
Megapixel | 50-MP | 20.11-MP |
Aperture | f/2.2 | f/2.2 |
Focal Length (35mm) | 14mm | 16mm |
Sensor Size | Large | Small |
Autofocus Features |
| |
Hardware Features |
|
Macro Camera | ||
---|---|---|
Product Name | Mi Note 10 Pro (CC9 Pro) | |
Megapixel | 2-MP | |
Aperture | f/2.4 | |
Focal Length (35mm) | 52mm | |
Sensor Size | Very small | |
Autofocus Features |
| |
Hardware Features |
|
Battery | ||
---|---|---|
Product Name | 9 | Mi Note 10 Pro (CC9 Pro) |
Battery Type | Li-Poly | Li-Poly |
Battery Capacity (mAh) | 4500 mAh | 5260 mAh |
Battery Features |
|
|
Fast-Charge Protocol | Warp Charge 65T |
Computing | ||
---|---|---|
Product Name | 9 | Mi Note 10 Pro (CC9 Pro) |
Processor Brand | Qualcomm | Qualcomm |
Processor Name | Snapdragon 888 | Snapdragon 730 |
Processor # Cores | 8 | 8 |
Main Processor Frequency (GHz) | 2.84 GHz | 2.2 GHz |
RAM Options | 8GB/12GB | 8GB |
Internal Storage Options | 128GB/256GB | 256GB |
Operating System + Version | Android 11 | Android 10 |
Communications | ||
---|---|---|
Product Name | 9 | Mi Note 10 Pro (CC9 Pro) |
LTE Category (Download) | LTE CAT12 603 Mbps | |
LTE Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 32, 34, 38, 39, 4, 40, 41, 5, 66, 7, 8 | 1, 3, 34, 38, 39, 40, 41, 5, 7, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.2 | Bluetooth 5.0 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Type | USB Type C | USB Type C |
Connector Features |
|
|
SAR US Head | 1.19 W/Kg | |
SAR US Body | 1.18 W/Kg | |
SAR EU Head | 1.107 W/Kg | |
SAR EU Body | 1.392 W/Kg |
Sim Card 0 | ||
---|---|---|
Product Name | 9 | Mi Note 10 Pro (CC9 Pro) |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM/MicroSD |
Sim Card 1 | ||
---|---|---|
Product Name | 9 | Mi Note 10 Pro (CC9 Pro) |
Name | SIM1 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Multimedia | ||
---|---|---|
Product Name | 9 | Mi Note 10 Pro (CC9 Pro) |
Multimedia Features |
|
|
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|