Specifications Highlights | ||
---|---|---|
Product Name | Find X3 Pro | 11T Pro |
Product | Find X3 Pro (2021), Price: 1499 USD | Xiaomi 11T Pro (2021) |
Display | 6.7" 3216x1440 AMOLED | 6.67" 2400x1080 AMOLED |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 4500 mAh, Wireless Charging, SuperVOOC 2.0 | 5000 mAh, Xiaomi HyperCharge |
Design | IP68, 193g (6.8oz), 74x163.6x8.26 mm (2.91 x 6.44 x 0.33 inches) | |
Price (Market) | $1499 | |
Price at Launch | $1499 |
Advertising
Display | ||
---|---|---|
Product Name | Find X3 Pro | 11T Pro |
Type | AMOLED | AMOLED |
Diagonal (inches) | 6.7" | 6.67" |
Display/Body Ratio | 89.2% | 85.1% |
Resolution | 3216x1440 | 2400x1080 |
Sharpness (PPI) | 526 PPI | 395 PPI |
Brightness (specs) | 1300 NITs | |
Display Glass Type | Gorilla Glass 5 | Gorilla Glass |
Features |
|
|
Color Depth | 30 bit (1,073,741,824 Colors) | 30 bit (1,073,741,824 Colors) |
Primary Camera | ||
---|---|---|
Product Name | Find X3 Pro | 11T Pro |
Megapixel | 50-MP | 108-MP |
Aperture | f/1.8 | f/1.75 |
Focal Length (35mm) | 27mm | |
Sensor Size | Large | Large |
Autofocus Features |
|
|
Hardware Features |
|
|
Video Resolutions |
|
Short-Zoom Camera | ||
---|---|---|
Product Name | Find X3 Pro | |
Megapixel | 13-MP | |
Aperture | f/2.4 | |
Focal Length (35mm) | 52mm | |
Sensor Size | Small |
Ultrawide Camera | ||
---|---|---|
Product Name | Find X3 Pro | |
Megapixel | 50-MP | |
Aperture | f/2.2 | |
Focal Length (35mm) | 15mm | |
Sensor Size | Large | |
Autofocus Features |
| |
Hardware Features |
|
Battery | ||
---|---|---|
Product Name | Find X3 Pro | 11T Pro |
Battery Type | Li-Poly | Li-Poly |
Battery Capacity (mAh) | 4500 mAh | 5000 mAh |
Battery Features |
|
|
Fast-Charge Protocol | SuperVOOC 2.0 | Xiaomi HyperCharge |
Computing | ||
---|---|---|
Product Name | Find X3 Pro | 11T Pro |
Processor Brand | Qualcomm | Qualcomm |
Processor Name | Snapdragon 888 | Snapdragon 888 |
Processor # Cores | 8 | 8 |
Main Processor Frequency (GHz) | 2.84 GHz | 2.84 GHz |
RAM Options | 8GB/12GB/16GB | 8GB/12GB |
Internal Storage Options | 256GB/512GB | 128GB/256GB |
Operating System + Version | Android 11 | Android 11 |
Communications | ||
---|---|---|
Product Name | Find X3 Pro | 11T Pro |
LTE Category (Download) | LTE CAT24 unkown LTE CAT Speed | |
LTE Bands | 1, 12, 13, 17, 18, 19, 2, 20, 26, 28, 3, 34, 38, 39, 4, 40, 41, 5, 66, 7, 8 | 1, 12, 17, 18, 19, 2, 20, 26, 28, 3, 32, 34, 38, 39, 4, 40, 41, 5, 66, 7, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.2 | Bluetooth 5.2 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Type | USB Type C | USB Type C |
Connector Features |
|
|
Sim Card 0 | ||
---|---|---|
Product Name | Find X3 Pro | 11T Pro |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Sim Card 1 | ||
---|---|---|
Product Name | Find X3 Pro | 11T Pro |
Name | SIM1 | SIM0 |
SIM Type | Nano SIM | Nano SIM/MicroSD |
Multimedia | ||
---|---|---|
Product Name | Find X3 Pro | 11T Pro |
Multimedia Features |
| |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|