Specifications Highlights | ||
---|---|---|
Product Name | Find X3 Pro | iPhone 13 Pro Max |
Product | Find X3 Pro (2021), Price: 1499 USD | iPhone 13 Pro Max (2021) |
Display | 6.7" 3216x1440 AMOLED | 6.7" 2778x1284 P-OLED |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 4500 mAh, Wireless Charging, SuperVOOC 2.0 | 4352 mAh, Wireless Charging |
Design | IP68, 193g (6.8oz), 74x163.6x8.26 mm (2.91 x 6.44 x 0.33 inches) | IP68, 240g (8.5oz), 78.1x160.8x7.65 mm (3.07 x 6.33 x 0.30 inches) |
Price (Market) | $1499 | |
Price at Launch | $1499 |
Advertising
Display | ||
---|---|---|
Product Name | Find X3 Pro | iPhone 13 Pro Max |
Type | AMOLED | P-OLED |
Diagonal (inches) | 6.7" | 6.7" |
Display/Body Ratio | 89.2% | 87.8% |
Resolution | 3216x1440 | 2778x1284 |
Sharpness (PPI) | 526 PPI | 457 PPI |
Brightness (specs) | 1300 NITs | 1200 NITs |
Display Glass Type | Gorilla Glass 5 | |
Features |
|
|
Color Depth | 30 bit (1,073,741,824 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | Find X3 Pro | iPhone 13 Pro Max |
Megapixel | 50-MP | 12-MP |
Aperture | f/1.8 | f/1.5 |
Focal Length (35mm) | 27mm | 26mm |
Sensor Size | Large | Large |
Autofocus Features |
|
|
Hardware Features |
| |
Video Resolutions |
|
Short-Zoom Camera | ||
---|---|---|
Product Name | Find X3 Pro | iPhone 13 Pro Max |
Megapixel | 13-MP | 12-MP |
Aperture | f/2.4 | f/2.8 |
Focal Length (35mm) | 52mm | 77mm |
Sensor Size | Small | Very small |
Ultrawide Camera | ||
---|---|---|
Product Name | Find X3 Pro | iPhone 13 Pro Max |
Megapixel | 50-MP | 12-MP |
Aperture | f/2.2 | f/1.8 |
Focal Length (35mm) | 15mm | 13mm |
Sensor Size | Large | Very small |
Autofocus Features |
| |
Hardware Features |
|
Battery | ||
---|---|---|
Product Name | Find X3 Pro | iPhone 13 Pro Max |
Battery Type | Li-Poly | Li-Ion |
Battery Capacity (mAh) | 4500 mAh | 4352 mAh |
Battery Features |
|
|
Fast-Charge Protocol | SuperVOOC 2.0 |
Computing | ||
---|---|---|
Product Name | Find X3 Pro | iPhone 13 Pro Max |
Processor Brand | Qualcomm | |
Processor Name | Snapdragon 888 | Apple A15 Bionic APL1W07 |
Processor # Cores | 8 | 6 |
Main Processor Frequency (GHz) | 2.84 GHz | |
RAM Options | 8GB/12GB/16GB | 6GB |
Internal Storage Options | 256GB/512GB | 128GB/256GB/512GB/1024GB |
Operating System + Version | Android 11 | iOS 15 |
Communications | ||
---|---|---|
Product Name | Find X3 Pro | iPhone 13 Pro Max |
LTE Bands | 1, 12, 13, 17, 18, 19, 2, 20, 26, 28, 3, 34, 38, 39, 4, 40, 41, 5, 66, 7, 8 | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 29, 3, 30, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 7, 71, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.2 | Bluetooth 5.0 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Type | USB Type C | |
Connector Features |
|
Sim Card 0 | ||
---|---|---|
Product Name | Find X3 Pro | iPhone 13 Pro Max |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Sim Card 1 | ||
---|---|---|
Product Name | Find X3 Pro | iPhone 13 Pro Max |
Name | SIM1 | |
SIM Type | Nano SIM |
Multimedia | ||
---|---|---|
Product Name | Find X3 Pro | iPhone 13 Pro Max |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|