Specifications Highlights | ||
---|---|---|
Product Name | Find X3 Pro | Galaxy S21 Ultra (SD888) |
Product | Find X3 Pro (2021), Price: 1499 USD | Galaxy S21 Ultra (SD888) (2021), Price: 1199 USD at Amazon |
Display | 6.7" 3216x1440 AMOLED | 6.8" 3200x1440 AMOLED |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 4500 mAh, Wireless Charging, SuperVOOC 2.0 | 5000 mAh, Wireless Charging, |
Design | IP68, 193g (6.8oz), 74x163.6x8.26 mm (2.91 x 6.44 x 0.33 inches) | IP68, 229g (8.1oz), 75.6x165.1x8.9 mm (2.98 x 6.50 x 0.35 inches) |
Price (Market) | $1499 | $1199 |
Price at Launch | $1499 | $1199.99 |
Advertising
Display | ||
---|---|---|
Product Name | Find X3 Pro | Galaxy S21 Ultra (SD888) |
Type | AMOLED | AMOLED |
Diagonal (inches) | 6.7" | 6.8" |
Display/Body Ratio | 89.2% | 89.4% |
Resolution | 3216x1440 | 3200x1440 |
Sharpness (PPI) | 526 PPI | 516 PPI |
Brightness (specs) | 1300 NITs | 1600 NITs |
Display Glass Type | Gorilla Glass 5 | Gorilla Glass |
Features |
|
|
Color Depth | 30 bit (1,073,741,824 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | Find X3 Pro | Galaxy S21 Ultra (SD888) |
Megapixel | 50-MP | 108-MP |
Aperture | f/1.8 | f/1.8 |
Focal Length (35mm) | 27mm | 24mm |
Sensor Size | Large | Enormous |
Autofocus Features |
|
|
Hardware Features |
|
|
Video Resolutions |
|
|
Short-Zoom Camera | ||
---|---|---|
Product Name | Find X3 Pro | Galaxy S21 Ultra (SD888) |
Megapixel | 13-MP | 10-MP |
Aperture | f/2.4 | f/2.4 |
Focal Length (35mm) | 52mm | 72mm |
Sensor Size | Small | Small |
Autofocus Features |
|
Long-Zoom Camera | ||
---|---|---|
Product Name | Galaxy S21 Ultra (SD888) | |
Megapixel | 10-MP | |
Aperture | f/4.9 | |
Focal Length (35mm) | 240mm | |
Sensor Size | Small | |
Autofocus Features |
|
Ultrawide Camera | ||
---|---|---|
Product Name | Find X3 Pro | Galaxy S21 Ultra (SD888) |
Megapixel | 50-MP | 12-MP |
Aperture | f/2.2 | f/2.2 |
Focal Length (35mm) | 15mm | 13mm |
Sensor Size | Large | Small |
Autofocus Features |
| |
Hardware Features |
|
Battery | ||
---|---|---|
Product Name | Find X3 Pro | Galaxy S21 Ultra (SD888) |
Battery Type | Li-Poly | Li-Poly |
Battery Capacity (mAh) | 4500 mAh | 5000 mAh |
Battery Features |
|
|
Fast-Charge Protocol | SuperVOOC 2.0 |
Computing | ||
---|---|---|
Product Name | Find X3 Pro | Galaxy S21 Ultra (SD888) |
Processor Brand | Qualcomm | Qualcomm |
Processor Name | Snapdragon 888 | Snapdragon 888 |
Processor # Cores | 8 | 8 |
Main Processor Frequency (GHz) | 2.84 GHz | 2.84 GHz |
RAM Options | 8GB/12GB/16GB | 12GB/16GB |
Internal Storage Options | 256GB/512GB | 128GB/256GB/512GB |
Operating System + Version | Android 11 | Android 11 |
Communications | ||
---|---|---|
Product Name | Find X3 Pro | Galaxy S21 Ultra (SD888) |
LTE Category (Download) | LTE CAT20 2.0 Gbps/316 Mbps | |
LTE Bands | 1, 12, 13, 17, 18, 19, 2, 20, 26, 28, 3, 34, 38, 39, 4, 40, 41, 5, 66, 7, 8 | 1, 12, 13, 17, 2, 20, 28, 3, 34, 38, 39, 4, 40, 41, 5, 7, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.2 | Bluetooth 5.2 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Type | USB Type C | USB Type C |
Connector Features |
|
|
SAR US Head | 0.77 W/Kg | |
SAR US Body | 1.02 W/Kg | |
SAR EU Head | 0.714 W/Kg | |
SAR EU Body | 1.58 W/Kg |
Sim Card 0 | ||
---|---|---|
Product Name | Find X3 Pro | Galaxy S21 Ultra (SD888) |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Sim Card 1 | ||
---|---|---|
Product Name | Find X3 Pro | Galaxy S21 Ultra (SD888) |
Name | SIM1 | |
SIM Type | Nano SIM |
Multimedia | ||
---|---|---|
Product Name | Find X3 Pro | Galaxy S21 Ultra (SD888) |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|