Specifications Highlights | ||
---|---|---|
Product Name | iPhone 13 Pro | Galaxy S22 |
Product | iPhone 13 Pro (2021) | Galaxy S22 (2022), Price: 799.99 USD at Amazon |
Display | 6.1" 2532x1170 P-OLED | 6.1" 2340x1080 AMOLED |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 3095 mAh, Wireless Charging | 3700 mAh, Wireless Charging |
Design | IP68, 204g (7.2oz), 71.5x146.7x7.65 mm (2.81 x 5.78 x 0.30 inches) | IP68, 167g (5.9oz), 70.6x146x7.6 mm (2.78 x 5.75 x 0.30 inches) |
Price (Market) | $799.99 | |
Price at Launch | $999 | $799.99 |
Advertising
Display | ||
---|---|---|
Product Name | iPhone 13 Pro | Galaxy S22 |
Type | P-OLED | AMOLED |
Diagonal (inches) | 6.1" | 6.1" |
Display/Body Ratio | 87.1% | 88.6% |
Resolution | 2532x1170 | 2340x1080 |
Sharpness (PPI) | 457 PPI | 422 PPI |
Brightness (specs) | 1200 NITs | 1300 NITs |
Display Glass Type | Gorilla Glass | |
Features |
|
|
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | iPhone 13 Pro | Galaxy S22 |
Megapixel | 12-MP | 50-MP |
Aperture | f/1.5 | f/1.8 |
Focal Length (35mm) | 26mm | 23mm |
Sensor Size | Large | Large |
Autofocus Features |
|
|
Hardware Features |
|
|
Short-Zoom Camera | ||
---|---|---|
Product Name | iPhone 13 Pro | |
Megapixel | 12-MP | |
Aperture | f/2.8 | |
Focal Length (35mm) | 77mm | |
Sensor Size | Very small |
Ultrawide Camera | ||
---|---|---|
Product Name | iPhone 13 Pro | |
Megapixel | 12-MP | |
Aperture | f/1.8 | |
Focal Length (35mm) | 13mm | |
Sensor Size | Very small |
Battery | ||
---|---|---|
Product Name | iPhone 13 Pro | Galaxy S22 |
Battery Type | Li-Ion | Li-Poly |
Battery Capacity (mAh) | 3095 mAh | 3700 mAh |
Battery Features |
|
|
Computing | ||
---|---|---|
Product Name | iPhone 13 Pro | Galaxy S22 |
Processor Brand | Qualcomm | |
Processor Name | Apple A15 Bionic APL1W07 | Snapdragon 8 |
Processor # Cores | 6 | 8 |
Main Processor Frequency (GHz) | 3 GHz | |
RAM Options | 6GB | 8GB |
Internal Storage Options | 128GB/256GB/512GB/1024GB | 128GB/256GB |
Operating System + Version | iOS 15 | Android 12 |
Communications | ||
---|---|---|
Product Name | iPhone 13 Pro | Galaxy S22 |
LTE Category (Download) | LTE CAT20 2.0 Gbps/316 Mbps | |
LTE Bands | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 29, 3, 30, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 7, 71, 8 | 1, 12, 13, 17, 2, 20, 28, 3, 34, 38, 39, 4, 40, 41, 5, 7, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.0 | Bluetooth 5.2 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Type | USB Type C | |
Connector Features |
|
Sim Card 0 | ||
---|---|---|
Product Name | iPhone 13 Pro | Galaxy S22 |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Multimedia | ||
---|---|---|
Product Name | iPhone 13 Pro | Galaxy S22 |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|