Specifications Highlights | ||
---|---|---|
Product Name | iPhone 13 Pro | iPhone 11 |
Product | iPhone 13 Pro (2021) | iPhone 11 (2019), Price: 599 USD at Amazon |
Display | 6.1" 2532x1170 P-OLED | 6.1" 1792x828 IPS LCD |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 3095 mAh, Wireless Charging | 3110 mAh, Wireless Charging |
Design | IP68, 204g (7.2oz), 71.5x146.7x7.65 mm (2.81 x 5.78 x 0.30 inches) | IP68, 194g (6.8oz), 75.7x150.9x8.3 mm (2.98 x 5.94 x 0.33 inches) |
Price (Market) | $599 | |
Price at Launch | $999 | $699 |
Advertising
Display | ||
---|---|---|
Product Name | iPhone 13 Pro | iPhone 11 |
Type | P-OLED | IPS LCD |
Diagonal (inches) | 6.1" | 6.1" |
Display/Body Ratio | 87.1% | 80.0% |
Resolution | 2532x1170 | 1792x828 |
Sharpness (PPI) | 457 PPI | 324 PPI |
Brightness (specs) | 1200 NITs | 625 NITs |
Features |
|
|
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | iPhone 13 Pro | iPhone 11 |
Megapixel | 12-MP | 12-MP |
Aperture | f/1.5 | f/1.8 |
Focal Length (35mm) | 26mm | 26mm |
Sensor Size | Large | Small |
Autofocus Features |
|
|
Hardware Features |
|
|
Video Resolutions |
|
Short-Zoom Camera | ||
---|---|---|
Product Name | iPhone 13 Pro | |
Megapixel | 12-MP | |
Aperture | f/2.8 | |
Focal Length (35mm) | 77mm | |
Sensor Size | Very small |
Ultrawide Camera | ||
---|---|---|
Product Name | iPhone 13 Pro | iPhone 11 |
Megapixel | 12-MP | 12-MP |
Aperture | f/1.8 | f/2.4 |
Focal Length (35mm) | 13mm | 13mm |
Sensor Size | Very small | Very small |
Battery | ||
---|---|---|
Product Name | iPhone 13 Pro | iPhone 11 |
Battery Type | Li-Ion | Li-Ion |
Battery Capacity (mAh) | 3095 mAh | 3110 mAh |
Battery Features |
|
|
Computing | ||
---|---|---|
Product Name | iPhone 13 Pro | iPhone 11 |
Processor Name | Apple A15 Bionic APL1W07 | Apple A13 Bionic |
Processor # Cores | 6 | 6 |
RAM Options | 6GB | 4GB |
Internal Storage Options | 128GB/256GB/512GB/1024GB | 64GB/128GB/256GB |
Operating System + Version | iOS 15 | iOS 13 |
Communications | ||
---|---|---|
Product Name | iPhone 13 Pro | iPhone 11 |
LTE Category (Download) | LTE CAT18 1200/211 Mbps | |
LTE Bands | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 29, 3, 30, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 7, 71, 8 | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 29, 3, 30, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 7, 71, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.0 | Bluetooth 5.0 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Features |
|
Sim Card 0 | ||
---|---|---|
Product Name | iPhone 13 Pro | iPhone 11 |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Sim Card 1 | ||
---|---|---|
Product Name | iPhone 13 Pro | iPhone 11 |
Name | SIM1 | |
SIM Type | eSIM |
Multimedia | ||
---|---|---|
Product Name | iPhone 13 Pro | iPhone 11 |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|