Specifications Highlights | ||
---|---|---|
Product Name | Pixel 6 Pro | iPhone 14 Pro Max |
Product | Pixel 6 Pro (2021) | iPhone 14 Pro Max (2022), Price: 1099 USD |
Display | 6.71" 3120x1440 AMOLED | 6.7" 2796x1290 P-OLED |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 5000 mAh, Wireless Charging, Power Delivery 3.0 | , Wireless Charging |
Design | IP68, 210g (7.4oz), 75.9x163.9x8.9 mm (2.99 x 6.45 x 0.35 inches) | IP68, 240g (8.5oz), 77.6x160.7x7.85 mm (3.06 x 6.33 x 0.31 inches) |
Price (Market) | $1099 | |
Price at Launch | $899 | $1099 |
Advertising
Display | ||
---|---|---|
Product Name | Pixel 6 Pro | iPhone 14 Pro Max |
Type | AMOLED | P-OLED |
Diagonal (inches) | 6.71" | 6.7" |
Display/Body Ratio | 88.8% | 88.3% |
Resolution | 3120x1440 | 2796x1290 |
Sharpness (PPI) | 512 PPI | 460 PPI |
Display Glass Type | Gorilla Glass | Gorilla Glass |
Features |
|
|
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | Pixel 6 Pro | iPhone 14 Pro Max |
Megapixel | 50-MP | 48-MP |
Aperture | f/1.85 | f/1.78 |
Focal Length (35mm) | 24mm | 24mm |
Sensor Size | Enormous | Enormous |
Autofocus Features |
|
|
Hardware Features |
|
|
Video Resolutions |
|
Short-Zoom Camera | ||
---|---|---|
Product Name | iPhone 14 Pro Max | |
Megapixel | 12-MP | |
Aperture | f/2.8 | |
Focal Length (35mm) | 77mm | |
Sensor Size | Small | |
Hardware Features |
|
Long-Zoom Camera | ||
---|---|---|
Product Name | Pixel 6 Pro | |
Megapixel | 48-MP | |
Aperture | f/3.5 | |
Focal Length (35mm) | 104mm | |
Sensor Size | Medium | |
Autofocus Features |
| |
Hardware Features |
|
Ultrawide Camera | ||
---|---|---|
Product Name | Pixel 6 Pro | iPhone 14 Pro Max |
Megapixel | 12-MP | 12-MP |
Aperture | f/2.2 | f/2.2 |
Focal Length (35mm) | 16mm | 13mm |
Sensor Size | Small | Small |
Autofocus Features |
|
Battery | ||
---|---|---|
Product Name | Pixel 6 Pro | iPhone 14 Pro Max |
Battery Type | Li-Poly | Li-Ion |
Battery Capacity (mAh) | 5000 mAh | |
Battery Features |
|
|
Fast-Charge Protocol | Power Delivery 3.0 |
Computing | ||
---|---|---|
Product Name | Pixel 6 Pro | iPhone 14 Pro Max |
Processor Name | Google Tensor | Apple A16 Bionic |
Processor # Cores | 8 | 6 |
Main Processor Frequency (GHz) | 2.8 GHz | |
RAM Options | 12GB | 6GB |
Internal Storage Options | 128GB/256GB/512GB | 128GB/256GB/512GB/1024GB |
Operating System + Version | Android 12 | iOS 16 |
Communications | ||
---|---|---|
Product Name | Pixel 6 Pro | iPhone 14 Pro Max |
LTE Category (Download) | LTE CAT18 1200/211 Mbps | |
LTE Bands | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 30, 32, 38, 39, 4, 40, 41, 46, 46, 5, 66, 7, 71, 8 | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 29, 3, 30, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 7, 71, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.2 | Bluetooth 5.3 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Type | USB Type C | USB Type C |
Connector Features |
|
|
Sim Card 0 | ||
---|---|---|
Product Name | Pixel 6 Pro | iPhone 14 Pro Max |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM |
Sim Card 1 | ||
---|---|---|
Product Name | Pixel 6 Pro | iPhone 14 Pro Max |
Name | SIM1 |
Multimedia | ||
---|---|---|
Product Name | Pixel 6 Pro | iPhone 14 Pro Max |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|