Specifications Highlights | ||
---|---|---|
Product Name | Pixel 6 Pro | Pixel 6 |
Product | Pixel 6 Pro (2021) | Google Pixel 6 (2021) |
Display | 6.71" 3120x1440 AMOLED | 6.4" 2400x1080 AMOLED |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 5000 mAh, Wireless Charging, Power Delivery 3.0 | 4600 mAh, Wireless Charging, Power Delivery 3.0 |
Design | IP68, 210g (7.4oz), 75.9x163.9x8.9 mm (2.99 x 6.45 x 0.35 inches) | IP68, 207g (7.3oz), 74.8x158.6x8.9 mm (2.94 x 6.24 x 0.35 inches) |
Price at Launch | $899 | $599 |
Advertising
Display | ||
---|---|---|
Product Name | Pixel 6 Pro | Pixel 6 |
Type | AMOLED | AMOLED |
Diagonal (inches) | 6.71" | 6.4" |
Display/Body Ratio | 88.8% | 83.4% |
Resolution | 3120x1440 | 2400x1080 |
Sharpness (PPI) | 512 PPI | 411 PPI |
Display Glass Type | Gorilla Glass | Gorilla Glass |
Features |
|
|
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | Pixel 6 Pro | Pixel 6 |
Megapixel | 50-MP | 50-MP |
Aperture | f/1.85 | f/1.85 |
Focal Length (35mm) | 24mm | 24mm |
Sensor Size | Enormous | Enormous |
Autofocus Features |
|
|
Hardware Features |
|
|
Long-Zoom Camera | ||
---|---|---|
Product Name | Pixel 6 Pro | |
Megapixel | 48-MP | |
Aperture | f/3.5 | |
Focal Length (35mm) | 104mm | |
Sensor Size | Medium | |
Autofocus Features |
| |
Hardware Features |
|
Ultrawide Camera | ||
---|---|---|
Product Name | Pixel 6 Pro | Pixel 6 |
Megapixel | 12-MP | 12-MP |
Aperture | f/2.2 | f/2.2 |
Focal Length (35mm) | 16mm | 15mm |
Sensor Size | Small | Small |
Battery | ||
---|---|---|
Product Name | Pixel 6 Pro | Pixel 6 |
Battery Type | Li-Poly | Li-Poly |
Battery Capacity (mAh) | 5000 mAh | 4600 mAh |
Battery Features |
|
|
Fast-Charge Protocol | Power Delivery 3.0 | Power Delivery 3.0 |
Computing | ||
---|---|---|
Product Name | Pixel 6 Pro | Pixel 6 |
Processor Name | Google Tensor | Google Tensor |
Processor # Cores | 8 | 8 |
Main Processor Frequency (GHz) | 2.8 GHz | 2.8 GHz |
RAM Options | 12GB | 8GB |
Internal Storage Options | 128GB/256GB/512GB | 128GB/256GB |
Operating System + Version | Android 12 | Android 12 |
Communications | ||
---|---|---|
Product Name | Pixel 6 Pro | Pixel 6 |
LTE Bands | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 30, 32, 38, 39, 4, 40, 41, 46, 46, 5, 66, 7, 71, 8 | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 30, 32, 38, 39, 4, 40, 41, 46, 46, 5, 66, 7, 71, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.2 | Bluetooth 5.2 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Type | USB Type C | USB Type C |
Connector Features |
|
|
Sim Card 0 | ||
---|---|---|
Product Name | Pixel 6 Pro | Pixel 6 |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Multimedia | ||
---|---|---|
Product Name | Pixel 6 Pro | Pixel 6 |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|