Specifications Highlights | ||
---|---|---|
Product Name | Mi 11 Ultra | iPhone 12 Pro Max |
Product | Mi 11 Ultra (2021), Price: 1097 USD | iPhone 12 Pro Max (2020), Price: 1099 USD at Amazon |
Display | 6.81" 3200x1440 AMOLED | 6.7" 2778x1284 P-OLED |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 5000 mAh, Wireless Charging, Power Delivery 3.0, Quick Charge 3+, Quick Charge 4+ | 3678 mAh, Wireless Charging, |
Design | IP68, 234g (8.3oz), 74.6x164.3x8.38 mm (2.94 x 6.47 x 0.33 inches) | IP68, 228g (8oz), 78.09x160.84x7.39 mm (3.07 x 6.33 x 0.29 inches) |
Price (Market) | $1097 | $1099 |
Price at Launch | $1097 | $1099 |
Advertising
Display | ||
---|---|---|
Product Name | Mi 11 Ultra | iPhone 12 Pro Max |
Type | AMOLED | P-OLED |
Diagonal (inches) | 6.81" | 6.7" |
Display/Body Ratio | 91.4% | 87.8% |
Resolution | 3200x1440 | 2778x1284 |
Sharpness (PPI) | 515 PPI | 457 PPI |
Brightness (specs) | 1700 NITs | 1200 NITs |
Display Glass Type | Gorilla Glass | |
Features |
|
|
Color Depth | 30 bit (1,073,741,824 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | Mi 11 Ultra | iPhone 12 Pro Max |
Megapixel | 50-MP | 12-MP |
Aperture | f/1.95 | f/1.6 |
Focal Length (35mm) | 24mm | 26mm |
Sensor Size | Enormous | Medium |
Autofocus Features |
|
|
Hardware Features |
|
|
Video Resolutions |
|
|
Short-Zoom Camera | ||
---|---|---|
Product Name | iPhone 12 Pro Max | |
Megapixel | 12-MP | |
Aperture | f/2.4 | |
Focal Length (35mm) | 64mm | |
Sensor Size | Very small | |
Hardware Features |
|
Long-Zoom Camera | ||
---|---|---|
Product Name | Mi 11 Ultra | |
Megapixel | 48-MP | |
Aperture | f/2.4 | |
Focal Length (35mm) | 120mm | |
Sensor Size | Medium | |
Autofocus Features |
| |
Hardware Features |
|
Ultrawide Camera | ||
---|---|---|
Product Name | Mi 11 Ultra | iPhone 12 Pro Max |
Megapixel | 48-MP | 12-MP |
Aperture | f/2.2 | f/2.4 |
Focal Length (35mm) | 12mm | 14mm |
Sensor Size | Medium | Very small |
Autofocus Features |
| |
Hardware Features |
|
Battery | ||
---|---|---|
Product Name | Mi 11 Ultra | iPhone 12 Pro Max |
Battery Type | Li-Poly | Li-Ion |
Battery Capacity (mAh) | 5000 mAh | 3678 mAh |
Battery Features |
|
|
Fast-Charge Protocol | Power Delivery 3.0, Quick Charge 3+, Quick Charge 4+ |
Computing | ||
---|---|---|
Product Name | Mi 11 Ultra | iPhone 12 Pro Max |
Processor Brand | Qualcomm | Apple |
Processor Name | Snapdragon 888 | A14 Bionic |
Processor # Cores | 8 | 6 |
Main Processor Frequency (GHz) | 2.84 GHz | |
RAM Options | 8GB/12GB/16GB | 6GB |
Internal Storage Options | 256GB/512GB | 128GB/256GB/512GB |
Operating System + Version | Android 11 | iOS 14 |
Communications | ||
---|---|---|
Product Name | Mi 11 Ultra | iPhone 12 Pro Max |
LTE Category (Download) | LTE CAT20 2.0 Gbps/316 Mbps | |
LTE Bands | 1, 12, 17, 18, 19, 2, 20, 26, 28, 3, 34, 38, 39, 4, 40, 41, 5, 7, 8 | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 29, 3, 30, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 7, 71, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.2 | Bluetooth 5.0 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Type | USB Type C | |
Connector Features |
|
|
Sim Card 0 | ||
---|---|---|
Product Name | Mi 11 Ultra | iPhone 12 Pro Max |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Sim Card 1 | ||
---|---|---|
Product Name | Mi 11 Ultra | iPhone 12 Pro Max |
Name | SIM0 | |
SIM Type | Nano SIM/MicroSD |
Multimedia | ||
---|---|---|
Product Name | Mi 11 Ultra | iPhone 12 Pro Max |
Multimedia Features |
| |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|