Specifications Highlights | ||
---|---|---|
Product Name | Mi 11 Ultra | Galaxy S21 Ultra (SD888) |
Product | Mi 11 Ultra (2021), Price: 1097 USD | Galaxy S21 Ultra (SD888) (2021), Price: 1199 USD at Amazon |
Display | 6.81" 3200x1440 AMOLED | 6.8" 3200x1440 AMOLED |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 5000 mAh, Wireless Charging, Power Delivery 3.0, Quick Charge 3+, Quick Charge 4+ | 5000 mAh, Wireless Charging, |
Design | IP68, 234g (8.3oz), 74.6x164.3x8.38 mm (2.94 x 6.47 x 0.33 inches) | IP68, 229g (8.1oz), 75.6x165.1x8.9 mm (2.98 x 6.50 x 0.35 inches) |
Price (Market) | $1097 | $1199 |
Price at Launch | $1097 | $1199.99 |
Advertising
Display | ||
---|---|---|
Product Name | Mi 11 Ultra | Galaxy S21 Ultra (SD888) |
Type | AMOLED | AMOLED |
Diagonal (inches) | 6.81" | 6.8" |
Display/Body Ratio | 91.4% | 89.4% |
Resolution | 3200x1440 | 3200x1440 |
Sharpness (PPI) | 515 PPI | 516 PPI |
Brightness (specs) | 1700 NITs | 1600 NITs |
Display Glass Type | Gorilla Glass | Gorilla Glass |
Features |
|
|
Color Depth | 30 bit (1,073,741,824 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | Mi 11 Ultra | Galaxy S21 Ultra (SD888) |
Megapixel | 50-MP | 108-MP |
Aperture | f/1.95 | f/1.8 |
Focal Length (35mm) | 24mm | 24mm |
Sensor Size | Enormous | Enormous |
Autofocus Features |
|
|
Hardware Features |
|
|
Video Resolutions |
|
|
Short-Zoom Camera | ||
---|---|---|
Product Name | Galaxy S21 Ultra (SD888) | |
Megapixel | 10-MP | |
Aperture | f/2.4 | |
Focal Length (35mm) | 72mm | |
Sensor Size | Small | |
Autofocus Features |
|
Long-Zoom Camera | ||
---|---|---|
Product Name | Mi 11 Ultra | Galaxy S21 Ultra (SD888) |
Megapixel | 48-MP | 10-MP |
Aperture | f/2.4 | f/4.9 |
Focal Length (35mm) | 120mm | 240mm |
Sensor Size | Medium | Small |
Autofocus Features |
|
|
Hardware Features |
|
Ultrawide Camera | ||
---|---|---|
Product Name | Mi 11 Ultra | Galaxy S21 Ultra (SD888) |
Megapixel | 48-MP | 12-MP |
Aperture | f/2.2 | f/2.2 |
Focal Length (35mm) | 12mm | 13mm |
Sensor Size | Medium | Small |
Autofocus Features |
| |
Hardware Features |
|
Battery | ||
---|---|---|
Product Name | Mi 11 Ultra | Galaxy S21 Ultra (SD888) |
Battery Type | Li-Poly | Li-Poly |
Battery Capacity (mAh) | 5000 mAh | 5000 mAh |
Battery Features |
|
|
Fast-Charge Protocol | Power Delivery 3.0, Quick Charge 3+, Quick Charge 4+ |
Computing | ||
---|---|---|
Product Name | Mi 11 Ultra | Galaxy S21 Ultra (SD888) |
Processor Brand | Qualcomm | Qualcomm |
Processor Name | Snapdragon 888 | Snapdragon 888 |
Processor # Cores | 8 | 8 |
Main Processor Frequency (GHz) | 2.84 GHz | 2.84 GHz |
RAM Options | 8GB/12GB/16GB | 12GB/16GB |
Internal Storage Options | 256GB/512GB | 128GB/256GB/512GB |
Operating System + Version | Android 11 | Android 11 |
Communications | ||
---|---|---|
Product Name | Mi 11 Ultra | Galaxy S21 Ultra (SD888) |
LTE Category (Download) | LTE CAT20 2.0 Gbps/316 Mbps | LTE CAT20 2.0 Gbps/316 Mbps |
LTE Bands | 1, 12, 17, 18, 19, 2, 20, 26, 28, 3, 34, 38, 39, 4, 40, 41, 5, 7, 8 | 1, 12, 13, 17, 2, 20, 28, 3, 34, 38, 39, 4, 40, 41, 5, 7, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.2 | Bluetooth 5.2 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Type | USB Type C | USB Type C |
Connector Features |
|
|
SAR US Head | 0.77 W/Kg | |
SAR US Body | 1.02 W/Kg | |
SAR EU Head | 0.714 W/Kg | |
SAR EU Body | 1.58 W/Kg |
Sim Card 0 | ||
---|---|---|
Product Name | Mi 11 Ultra | Galaxy S21 Ultra (SD888) |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Sim Card 1 | ||
---|---|---|
Product Name | Mi 11 Ultra | Galaxy S21 Ultra (SD888) |
Name | SIM0 | |
SIM Type | Nano SIM/MicroSD |
Multimedia | ||
---|---|---|
Product Name | Mi 11 Ultra | Galaxy S21 Ultra (SD888) |
Multimedia Features |
| |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|