Specifications Highlights | ||
---|---|---|
Product Name | Mi 11 Ultra | 12 Pro |
Product | Mi 11 Ultra (2021), Price: 1097 USD | Xiaomi 12 Pro (2021) |
Display | 6.81" 3200x1440 AMOLED | 6.73" 3200x1440 AMOLED |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 5000 mAh, Wireless Charging, Power Delivery 3.0, Quick Charge 3+, Quick Charge 4+ | 4600 mAh, Wireless Charging, Xiaomi Surge Charge 2.0, Qualcomm Quick Charge 4+, Power Delivery 3.0 |
Design | IP68, 234g (8.3oz), 74.6x164.3x8.38 mm (2.94 x 6.47 x 0.33 inches) | |
Price (Market) | $1097 | |
Price at Launch | $1097 | $999 |
Advertising
Display | ||
---|---|---|
Product Name | Mi 11 Ultra | 12 Pro |
Type | AMOLED | AMOLED |
Diagonal (inches) | 6.81" | 6.73" |
Display/Body Ratio | 91.4% | 89.6% |
Resolution | 3200x1440 | 3200x1440 |
Sharpness (PPI) | 515 PPI | 521 PPI |
Brightness (specs) | 1700 NITs | |
Display Glass Type | Gorilla Glass | Gorilla Glass |
Features |
|
|
Color Depth | 30 bit (1,073,741,824 Colors) | 30 bit (1,073,741,824 Colors) |
Primary Camera | ||
---|---|---|
Product Name | Mi 11 Ultra | 12 Pro |
Megapixel | 50-MP | 50-MP |
Aperture | f/1.95 | f/1.9 |
Focal Length (35mm) | 24mm | 24mm |
Sensor Size | Enormous | Enormous |
Autofocus Features |
|
|
Hardware Features |
|
|
Video Resolutions |
|
Short-Zoom Camera | ||
---|---|---|
Product Name | 12 Pro | |
Megapixel | 50-MP | |
Aperture | f/1.9 | |
Focal Length (35mm) | 48mm | |
Sensor Size | Small | |
Autofocus Features |
| |
Hardware Features |
|
Long-Zoom Camera | ||
---|---|---|
Product Name | Mi 11 Ultra | |
Megapixel | 48-MP | |
Aperture | f/2.4 | |
Focal Length (35mm) | 120mm | |
Sensor Size | Medium | |
Autofocus Features |
| |
Hardware Features |
|
Ultrawide Camera | ||
---|---|---|
Product Name | Mi 11 Ultra | 12 Pro |
Megapixel | 48-MP | 50-MP |
Aperture | f/2.2 | f/2.2 |
Focal Length (35mm) | 12mm | 14mm |
Sensor Size | Medium | Small |
Autofocus Features |
|
|
Hardware Features |
|
|
Battery | ||
---|---|---|
Product Name | Mi 11 Ultra | 12 Pro |
Battery Type | Li-Poly | Li-Poly |
Battery Capacity (mAh) | 5000 mAh | 4600 mAh |
Battery Features |
|
|
Fast-Charge Protocol | Power Delivery 3.0, Quick Charge 3+, Quick Charge 4+ | Xiaomi Surge Charge 2.0, Qualcomm Quick Charge 4+, Power Delivery 3.0 |
Computing | ||
---|---|---|
Product Name | Mi 11 Ultra | 12 Pro |
Processor Brand | Qualcomm | Qualcomm |
Processor Name | Snapdragon 888 | Snapdragon 8 |
Processor # Cores | 8 | 8 |
Main Processor Frequency (GHz) | 2.84 GHz | 3 GHz |
RAM Options | 8GB/12GB/16GB | 8GB/12GB |
Internal Storage Options | 256GB/512GB | 128GB/256GB |
Operating System + Version | Android 11 | Android 12 |
Communications | ||
---|---|---|
Product Name | Mi 11 Ultra | 12 Pro |
LTE Category (Download) | LTE CAT20 2.0 Gbps/316 Mbps | |
LTE Bands | 1, 12, 17, 18, 19, 2, 20, 26, 28, 3, 34, 38, 39, 4, 40, 41, 5, 7, 8 | 1, 12, 17, 18, 19, 2, 20, 26, 28, 3, 32, 34, 38, 39, 4, 40, 41, 5, 66, 7, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.2 | Bluetooth 5.2 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Type | USB Type C | USB Type C |
Connector Features |
|
|
Sim Card 0 | ||
---|---|---|
Product Name | Mi 11 Ultra | 12 Pro |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Sim Card 1 | ||
---|---|---|
Product Name | Mi 11 Ultra | 12 Pro |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM/MicroSD | Nano SIM/MicroSD |
Multimedia | ||
---|---|---|
Product Name | Mi 11 Ultra | 12 Pro |
Multimedia Features |
|
|
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|