Specifications Highlights | ||
---|---|---|
Product Name | Mi 11 Ultra | Galaxy S22 Ultra |
Product | Mi 11 Ultra (2021), Price: 1097 USD | Galaxy S22 Ultra (2022) |
Display | 6.81" 3200x1440 AMOLED | 6.8" 3080x1440 AMOLED |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 5000 mAh, Wireless Charging, Power Delivery 3.0, Quick Charge 3+, Quick Charge 4+ | 5000 mAh, Wireless Charging, (45) |
Design | IP68, 234g (8.3oz), 74.6x164.3x8.38 mm (2.94 x 6.47 x 0.33 inches) | IP68, 228g (8oz), 77.9x163.3x8.9 mm (3.07 x 6.43 x 0.35 inches) |
Price (Market) | $1097 | |
Price at Launch | $1097 | $1199.99 |
Advertising
Display | ||
---|---|---|
Product Name | Mi 11 Ultra | Galaxy S22 Ultra |
Type | AMOLED | AMOLED |
Diagonal (inches) | 6.81" | 6.8" |
Display/Body Ratio | 91.4% | 90.0% |
Resolution | 3200x1440 | 3080x1440 |
Sharpness (PPI) | 515 PPI | 500 PPI |
Brightness (specs) | 1700 NITs | 1750 NITs |
Display Glass Type | Gorilla Glass | Gorilla Glass |
Features |
|
|
Color Depth | 30 bit (1,073,741,824 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | Mi 11 Ultra | Galaxy S22 Ultra |
Megapixel | 50-MP | 108-MP |
Aperture | f/1.95 | f/1.8 |
Focal Length (35mm) | 24mm | 24mm |
Sensor Size | Enormous | Enormous |
Autofocus Features |
|
|
Hardware Features |
|
|
Video Resolutions |
|
|
Short-Zoom Camera | ||
---|---|---|
Product Name | Galaxy S22 Ultra | |
Megapixel | 12-MP | |
Aperture | f/2.4 | |
Focal Length (35mm) | 69mm | |
Sensor Size | Small |
Long-Zoom Camera | ||
---|---|---|
Product Name | Mi 11 Ultra | Galaxy S22 Ultra |
Megapixel | 48-MP | 12-MP |
Aperture | f/2.4 | f/4.9 |
Focal Length (35mm) | 120mm | 230mm |
Sensor Size | Medium | Small |
Autofocus Features |
| |
Hardware Features |
|
Ultrawide Camera | ||
---|---|---|
Product Name | Mi 11 Ultra | Galaxy S22 Ultra |
Megapixel | 48-MP | 12.2-MP |
Aperture | f/2.2 | f/2.2 |
Focal Length (35mm) | 12mm | 13mm |
Sensor Size | Medium | Small |
Autofocus Features |
|
|
Hardware Features |
|
Battery | ||
---|---|---|
Product Name | Mi 11 Ultra | Galaxy S22 Ultra |
Battery Type | Li-Poly | Li-Poly |
Battery Capacity (mAh) | 5000 mAh | 5000 mAh |
Battery Features |
|
|
Fast-Charge Protocol | Power Delivery 3.0, Quick Charge 3+, Quick Charge 4+ |
Computing | ||
---|---|---|
Product Name | Mi 11 Ultra | Galaxy S22 Ultra |
Processor Brand | Qualcomm | Qualcomm |
Processor Name | Snapdragon 888 | Snapdragon 8 |
Processor # Cores | 8 | 8 |
Main Processor Frequency (GHz) | 2.84 GHz | 3 GHz |
RAM Options | 8GB/12GB/16GB | 8GB/12GB |
Internal Storage Options | 256GB/512GB | 128GB/256GB/512GB/1024GB |
Operating System + Version | Android 11 | Android 12 |
Communications | ||
---|---|---|
Product Name | Mi 11 Ultra | Galaxy S22 Ultra |
LTE Category (Download) | LTE CAT20 2.0 Gbps/316 Mbps | LTE CAT20 2.0 Gbps/316 Mbps |
LTE Bands | 1, 12, 17, 18, 19, 2, 20, 26, 28, 3, 34, 38, 39, 4, 40, 41, 5, 7, 8 | 1, 12, 13, 17, 2, 20, 28, 3, 34, 38, 39, 4, 40, 41, 5, 7, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.2 | Bluetooth 5.2 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Type | USB Type C | USB Type C |
Connector Features |
|
|
Sim Card 0 | ||
---|---|---|
Product Name | Mi 11 Ultra | Galaxy S22 Ultra |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Sim Card 1 | ||
---|---|---|
Product Name | Mi 11 Ultra | Galaxy S22 Ultra |
Name | SIM0 | |
SIM Type | Nano SIM/MicroSD |
Multimedia | ||
---|---|---|
Product Name | Mi 11 Ultra | Galaxy S22 Ultra |
Multimedia Features |
| |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|