Specifications Highlights | ||
---|---|---|
Product Name | Nova 10 Pro | iPhone 14 Pro Max |
Product | Nova 10 Pro (2022), Price: 699 USD | iPhone 14 Pro Max (2022), Price: 1099 USD |
Display | 6.78" 2652x1200 P-OLED | 6.7" 2796x1290 P-OLED |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 4500 mAh, Huawei Super Fast Charge | 4352 mAh, Wireless Charging |
Design | IP68, 240g (8.5oz), 77.6x160.7x7.85 mm (3.06 x 6.33 x 0.31 inches) | |
Price (Market) | $699 | $1099 |
Price at Launch | $699 | $1099 |
Advertising
Display | ||
---|---|---|
Product Name | Nova 10 Pro | iPhone 14 Pro Max |
Type | P-OLED | P-OLED |
Diagonal (inches) | 6.78" | 6.7" |
Display/Body Ratio | 91.1% | 88.3% |
Resolution | 2652x1200 | 2796x1290 |
Sharpness (PPI) | 429 PPI | 460 PPI |
Display Glass Type | Gorilla Glass | |
Features |
|
|
Color Depth | 30 bit (1,073,741,824 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | Nova 10 Pro | iPhone 14 Pro Max |
Megapixel | 50-MP | 48-MP |
Aperture | f/1.8 | f/1.78 |
Focal Length (35mm) | 27mm | 24mm |
Sensor Size | Small | Enormous |
Autofocus Features |
|
|
Hardware Features |
|
|
Video Resolutions |
|
Short-Zoom Camera | ||
---|---|---|
Product Name | iPhone 14 Pro Max | |
Megapixel | 12-MP | |
Aperture | f/2.8 | |
Focal Length (35mm) | 77mm | |
Sensor Size | Small | |
Hardware Features |
|
Ultrawide Camera | ||
---|---|---|
Product Name | Nova 10 Pro | iPhone 14 Pro Max |
Megapixel | 8-MP | 12-MP |
Aperture | f/2.2 | f/2.2 |
Focal Length (35mm) | 16mm | 13mm |
Sensor Size | Small | Small |
Autofocus Features |
|
Battery | ||
---|---|---|
Product Name | Nova 10 Pro | iPhone 14 Pro Max |
Battery Type | Li-Poly | Li-Ion |
Battery Capacity (mAh) | 4500 mAh | 4352 mAh |
Battery Features |
|
|
Fast-Charge Protocol | Huawei Super Fast Charge |
Computing | ||
---|---|---|
Product Name | Nova 10 Pro | iPhone 14 Pro Max |
Processor Brand | Qualcomm | |
Processor Name | Snapdragon 778 | Apple A16 Bionic |
Processor # Cores | 8 | 6 |
Main Processor Frequency (GHz) | 2.4 GHz | |
RAM Options | 8GB | 6GB |
Internal Storage Options | 128GB/256GB | 128GB/256GB/512GB/1024GB |
Operating System + Version | iOS 16 |
Communications | ||
---|---|---|
Product Name | Nova 10 Pro | iPhone 14 Pro Max |
LTE Category (Download) | LTE CAT18 1200/211 Mbps | |
LTE Bands | 1, 18, 19, 2, 26, 3, 34, 38, 39, 4, 40, 41, 5, 8 | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 29, 3, 30, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 7, 71, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.2 | Bluetooth 5.3 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Type | USB Type C | USB Type C |
Connector Features |
|
|
Sim Card 0 | ||
---|---|---|
Product Name | Nova 10 Pro | iPhone 14 Pro Max |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM |
Sim Card 1 | ||
---|---|---|
Product Name | Nova 10 Pro | iPhone 14 Pro Max |
Name | SIM1 | SIM1 |
SIM Type | Nano SIM |
Multimedia | ||
---|---|---|
Product Name | Nova 10 Pro | iPhone 14 Pro Max |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|