Specifications Highlights |
---|
Product Name | Nova 10 Pro | P40 Pro |
Product | Nova 10 Pro (2022), Price: 699 USD | Huawei P40 Pro (2020), Price: 798 USD at Amazon |
Display | 6.78" 2652x1200 P-OLED | 6.58" 2640x1200 P-OLED |
Rear Camera(s) | - 27mm 50-MP f/1.8 (Primary)
- 16mm 8-MP f/2.2
- 2-MP f/2.4 +Bokeh Sensor
| - 27mm 50-MP f/1.9 (Primary) +OIS
- 18mm 40-MP f/1.8
- 135mm 12-MP f/3.4 +OIS
- +Bokeh Sensor
|
Selfie Camera(s) | | - 32-MP f/2.2
- +Bokeh Sensor
|
Computing | - Snapdragon 778 SoC
- 8GB RAM
- 128GB/256GB Storage
| - KIRIN 990 5G SoC
- 8GB RAM
- 128GB/256GB/512GB Storage
- Nano Memory (256GB max.)
|
Battery | 4500 mAh, Huawei Super Fast Charge | 4200 mAh, Wireless Charging, Huawei Super Charge (40) |
Design | IP Rating, 191g (6.7oz), 74.45x164.24x7.88 mm (2.93 x 6.47 x 0.31 inches) | IP68, 203g (7.2oz), 72.6x158.2x8.95 mm (2.86 x 6.23 x 0.35 inches) |
Price (Market) | $699 | $798 |
Price at Launch | $699 | $1165 |
Display |
---|
Product Name | Nova 10 Pro | P40 Pro |
Type | P-OLED | P-OLED |
Diagonal (inches) | 6.78" | 6.58" |
Display/Body Ratio | 91.1% | 91.6% |
Resolution | 2652x1200 | 2640x1200 |
Sharpness (PPI) | 429 PPI | 441 PPI |
Display Glass Type | | Gorilla Glass |
Features | | |
Color Depth | 30 bit (1,073,741,824 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera |
---|
Product Name | Nova 10 Pro | P40 Pro |
Megapixel | 50-MP | 50-MP |
Aperture | f/1.8 | f/1.9 |
Focal Length (35mm) | 27mm | 27mm |
Sensor Size | Small | Enormous |
Autofocus Features | | |
Hardware Features | | - Autofocus
- OIS
- LED Flash
- Dual LED Flash
- Quad Bayer
- RYYB
- No
|
Long-Zoom Camera |
---|
Product Name | | P40 Pro |
Megapixel | | 12-MP |
Aperture | | f/3.4 |
Focal Length (35mm) | | 135mm |
Sensor Size | | Small |
Autofocus Features | | |
Hardware Features | | |
Ultrawide Camera |
---|
Product Name | Nova 10 Pro | P40 Pro |
Megapixel | 8-MP | 40-MP |
Aperture | f/2.2 | f/1.8 |
Focal Length (35mm) | 16mm | 18mm |
Sensor Size | Small | Large |
Autofocus Features | | - Phase Detection
- Dual-Pixel Phase Detection
|
Hardware Features | | |
Battery |
---|
Product Name | Nova 10 Pro | P40 Pro |
Battery Type | Li-Poly | Li-Poly |
Battery Capacity (mAh) | 4500 mAh | 4200 mAh |
Battery Features | | - Non-Removable
- Fast Charge
- Wireless Charging Integrated
- Wireless Reverse Charging
|
Fast-Charge Protocol | Huawei Super Fast Charge | Huawei Super Charge |
Computing |
---|
Product Name | Nova 10 Pro | P40 Pro |
Processor Brand | Qualcomm | HiSilicon |
Processor Name | Snapdragon 778 | KIRIN 990 5G |
Processor # Cores | 8 | 8 |
Main Processor Frequency (GHz) | 2.4 GHz | 2.86 GHz |
RAM Options | 8GB | 8GB |
Internal Storage Options | 128GB/256GB | 128GB/256GB/512GB |
Memory Card Type | | Nano Memory |
Mem. Card Max. Size | | 256GB |
Operating System + Version | | Android 10 |
Communications |
---|
Product Name | Nova 10 Pro | P40 Pro |
LTE Category (Download) | | LTE CAT21 1.4 Gbps/300 Mbps |
LTE Bands | 1, 18, 19, 2, 26, 3, 34, 38, 39, 4, 40, 41, 5, 8 | 12, 18, 19, 26, 28, 32, 34, 38, 39, 40, 41 |
Modem Features | - UMTS
- EDGE
- GPRS
- HSPA+
- LTE
- EV-DO A
| - EDGE
- EV-DO A
- GPRS
- HSPA+
- LTE
- TD-HSDPA
- TD-SCDMA
- UMTS
- 5G SA
- 5G NSA
|
WiFi Speed | | |
WiFi Features | - Dual-band
- Hotspot
- WiFi Direct
| - Dual-band
- Hotspot
- WiFi Direct
- MU-MIMO
|
Bluetooth Version | Bluetooth 5.2 | Bluetooth 5.1 |
Bluetooth Features | | |
NFC Features | | |
Connector Type | USB Type C | USB Type C |
Connector Features | | |
Sim Card 0 |
---|
Product Name | Nova 10 Pro | P40 Pro |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Sim Card 1 |
---|
Product Name | Nova 10 Pro | P40 Pro |
Name | SIM1 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Multimedia |
---|
Product Name | Nova 10 Pro | P40 Pro |
Audio Features | | |
Audio Formats | - AAC
- 3GA
- AMR
- RA
- AWB
- FLAC
- MID
- MIDI
- MP3
- OGA
- OGG
- WMA
- WAV
| - AAC
- 3GA
- AMR
- RA
- AWB
- FLAC
- M4A
- MID
- MIDI
- MP3
- OGA
- OGG
- WMA
- WAV
|
Video Formats | - DIVX
- H.263
- H.264
- MPEG-4
- H.265
- MP4
- VP8
- VP9
- XVID
| - DIVX
- H.263
- H.264
- MPEG-4
- H.265
- MP4
- VP8
- VP9
- XVID
|
Sensors | - Proximity
- Accelerometer
- Compass
- Gyroscope
- Fingerprint
- GPS
- A-GPS
- GLONASS
- BeiDou
- Galileo
| - Accelerometer
- Barometer
- BeiDou
- Compass
- Color Temperature
- Fingerprint
- GPS
- A-GPS
- GLONASS
- Gyroscope
- Proximity
|
Huawei Nova 10 Pro vs. Huawei P40 Pro Specs & Speed Benchmarks
Geekbench 5 Single
Higher is better
Geekbench 5 Multi
Higher is better
GFXBench Manhattan 3.1 (Offscr.)
Higher is better
Battery Capacity (mAh)
Higher is better
Battery Charge Speed (mAh/mn)
Higher is better