Specifications Highlights | ||
---|---|---|
Product Name | Nova 10 Pro | iPhone 13 |
Product | Nova 10 Pro (2022), Price: 699 USD | iPhone 13 (2021), Price: 699 USD |
Display | 6.78" 2652x1200 P-OLED | 6.1" 2532x1170 P-OLED |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 4500 mAh, Huawei Super Fast Charge | 3227 mAh, Wireless Charging |
Design | IP68, 174g (6.1oz), 71.5x146.7x7.65 mm (2.81 x 5.78 x 0.30 inches) | |
Price (Market) | $699 | $699 |
Price at Launch | $699 |
Advertising
Display | ||
---|---|---|
Product Name | Nova 10 Pro | iPhone 13 |
Type | P-OLED | P-OLED |
Diagonal (inches) | 6.78" | 6.1" |
Display/Body Ratio | 91.1% | 87.1% |
Resolution | 2652x1200 | 2532x1170 |
Sharpness (PPI) | 429 PPI | 457 PPI |
Brightness (specs) | 1200 NITs | |
Features |
|
|
Color Depth | 30 bit (1,073,741,824 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | Nova 10 Pro | iPhone 13 |
Megapixel | 50-MP | 12-MP |
Aperture | f/1.8 | f/1.6 |
Focal Length (35mm) | 27mm | 24mm |
Sensor Size | Small | Medium |
Autofocus Features |
|
|
Hardware Features |
|
|
Video Resolutions |
|
Ultrawide Camera | ||
---|---|---|
Product Name | Nova 10 Pro | iPhone 13 |
Megapixel | 8-MP | 12-MP |
Aperture | f/2.2 | f/2.4 |
Focal Length (35mm) | 16mm | 12mm |
Sensor Size | Small | Very small |
Battery | ||
---|---|---|
Product Name | Nova 10 Pro | iPhone 13 |
Battery Type | Li-Poly | Li-Ion |
Battery Capacity (mAh) | 4500 mAh | 3227 mAh |
Battery Features |
|
|
Fast-Charge Protocol | Huawei Super Fast Charge |
Computing | ||
---|---|---|
Product Name | Nova 10 Pro | iPhone 13 |
Processor Brand | Qualcomm | |
Processor Name | Snapdragon 778 | Apple A15 Bionic APL1W07 |
Processor # Cores | 8 | 6 |
Main Processor Frequency (GHz) | 2.4 GHz | |
RAM Options | 8GB | 4GB |
Internal Storage Options | 128GB/256GB | 128GB/256GB/512GB |
Operating System + Version | iOS 15 |
Communications | ||
---|---|---|
Product Name | Nova 10 Pro | iPhone 13 |
LTE Category (Download) | LTE CAT18 1200/211 Mbps | |
LTE Bands | 1, 18, 19, 2, 26, 3, 34, 38, 39, 4, 40, 41, 5, 8 | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 29, 3, 30, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 7, 71, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.2 | Bluetooth 5.0 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Type | USB Type C | |
Connector Features |
|
Sim Card 0 | ||
---|---|---|
Product Name | Nova 10 Pro | iPhone 13 |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Sim Card 1 | ||
---|---|---|
Product Name | Nova 10 Pro | iPhone 13 |
Name | SIM1 | |
SIM Type | Nano SIM |
Multimedia | ||
---|---|---|
Product Name | Nova 10 Pro | iPhone 13 |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|