Specifications Highlights | ||
---|---|---|
Product Name | Nova 10 Pro | P50 Pro (SD888) |
Product | Nova 10 Pro (2022), Price: 699 USD | P50 Pro (SD888) (2021) |
Display | 6.78" 2652x1200 P-OLED | 6.6" 2700x1228 P-OLED |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 4500 mAh, Huawei Super Fast Charge | 4360 mAh, Wireless Charging, Huawei Super Fast Charge |
Design | IP68, 195g (6.9oz), 72.8x158.8x8.5 mm (2.87 x 6.25 x 0.33 inches) | |
Price (Market) | $699 | |
Price at Launch | $699 |
Advertising
Display | ||
---|---|---|
Product Name | Nova 10 Pro | P50 Pro (SD888) |
Type | P-OLED | P-OLED |
Diagonal (inches) | 6.78" | 6.6" |
Display/Body Ratio | 91.1% | 91.6% |
Resolution | 2652x1200 | 2700x1228 |
Sharpness (PPI) | 429 PPI | 449 PPI |
Features |
|
|
Color Depth | 30 bit (1,073,741,824 Colors) | 30 bit (1,073,741,824 Colors) |
Primary Camera | ||
---|---|---|
Product Name | Nova 10 Pro | P50 Pro (SD888) |
Megapixel | 50-MP | 50-MP |
Aperture | f/1.8 | f/1.8 |
Focal Length (35mm) | 27mm | |
Sensor Size | Small | Large |
Autofocus Features |
| |
Hardware Features |
|
Ultrawide Camera | ||
---|---|---|
Product Name | Nova 10 Pro | |
Megapixel | 8-MP | |
Aperture | f/2.2 | |
Focal Length (35mm) | 16mm | |
Sensor Size | Small |
Battery | ||
---|---|---|
Product Name | Nova 10 Pro | P50 Pro (SD888) |
Battery Type | Li-Poly | Li-Poly |
Battery Capacity (mAh) | 4500 mAh | 4360 mAh |
Battery Features |
|
|
Fast-Charge Protocol | Huawei Super Fast Charge | Huawei Super Fast Charge |
Computing | ||
---|---|---|
Product Name | Nova 10 Pro | P50 Pro (SD888) |
Processor Brand | Qualcomm | Qualcomm |
Processor Name | Snapdragon 778 | Snapdragon 888 |
Processor # Cores | 8 | 8 |
Main Processor Frequency (GHz) | 2.4 GHz | 2.84 GHz |
RAM Options | 8GB | 8GB/12GB |
Internal Storage Options | 128GB/256GB | 128GB/256GB/512GB |
Memory Card Type | Nano Memory |
Communications | ||
---|---|---|
Product Name | Nova 10 Pro | P50 Pro (SD888) |
LTE Bands | 1, 18, 19, 2, 26, 3, 34, 38, 39, 4, 40, 41, 5, 8 | 1, 12, 17, 18, 19, 2, 20, 26, 28, 3, 32, 34, 38, 39, 4, 40, 41, 5, 7, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.2 | Bluetooth 5.2 |
Bluetooth Features |
| |
NFC Features |
|
|
Connector Type | USB Type C | USB Type C |
Connector Features |
|
|
Sim Card 0 | ||
---|---|---|
Product Name | Nova 10 Pro | P50 Pro (SD888) |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Sim Card 1 | ||
---|---|---|
Product Name | Nova 10 Pro | P50 Pro (SD888) |
Name | SIM1 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Multimedia | ||
---|---|---|
Product Name | Nova 10 Pro | P50 Pro (SD888) |
Multimedia Features |
| |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|