Specifications Highlights | ||
---|---|---|
Product Name | 10T | Galaxy S22 |
Product | OnePlus 10T (2022), Price: 649 USD | Galaxy S22 (2022), Price: 799.99 USD at Amazon |
Display | 6.7" 2412x1080 AMOLED | 6.1" 2340x1080 AMOLED |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 4800 mAh, | 3700 mAh, Wireless Charging |
Design | IP54, 203g (7.2oz), 75.4x163x8.75 mm (2.97 x 6.42 x 0.34 inches) | IP68, 167g (5.9oz), 70.6x146x7.6 mm (2.78 x 5.75 x 0.30 inches) |
Price (Market) | $649 | $799.99 |
Price at Launch | $649 | $799.99 |
Advertising
Display | ||
---|---|---|
Product Name | 10T | Galaxy S22 |
Type | AMOLED | AMOLED |
Diagonal (inches) | 6.7" | 6.1" |
Display/Body Ratio | 87.9% | 88.6% |
Resolution | 2412x1080 | 2340x1080 |
Sharpness (PPI) | 394 PPI | 422 PPI |
Brightness (specs) | 1300 NITs | |
Display Glass Type | Gorilla Glass | Gorilla Glass |
Features |
|
|
Color Depth | 30 bit (1,073,741,824 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | 10T | Galaxy S22 |
Megapixel | 50-MP | 50-MP |
Aperture | f/1.8 | f/1.8 |
Focal Length (35mm) | 24mm | 23mm |
Sensor Size | Large | Large |
Autofocus Features |
|
|
Hardware Features |
|
|
Video Resolutions |
|
Ultrawide Camera | ||
---|---|---|
Product Name | 10T | |
Megapixel | 8-MP | |
Aperture | f/2.2 | |
Focal Length (35mm) | 15mm | |
Sensor Size | Very small |
Battery | ||
---|---|---|
Product Name | 10T | Galaxy S22 |
Battery Type | Li-Poly | Li-Poly |
Battery Capacity (mAh) | 4800 mAh | 3700 mAh |
Battery Features |
|
|
Computing | ||
---|---|---|
Product Name | 10T | Galaxy S22 |
Processor Brand | Qualcomm | Qualcomm |
Processor Name | Snapdragon 8 | Snapdragon 8 |
Processor # Cores | 8 | 8 |
Main Processor Frequency (GHz) | 3.19 GHz | 3 GHz |
RAM Options | 8GB/12GB/16GB | 8GB |
Internal Storage Options | 128GB/256GB | 128GB/256GB |
Operating System + Version | Android 12 | Android 12 |
Communications | ||
---|---|---|
Product Name | 10T | Galaxy S22 |
LTE Category (Download) | LTE CAT18 1200/211 Mbps | LTE CAT20 2.0 Gbps/316 Mbps |
LTE Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 32, 34, 38, 39, 4, 40, 41, 5, 66, 7, 8 | 1, 12, 13, 17, 2, 20, 28, 3, 34, 38, 39, 4, 40, 41, 5, 7, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.2 | Bluetooth 5.2 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Type | USB Type C | USB Type C |
Connector Features |
|
|
Sim Card 0 | ||
---|---|---|
Product Name | 10T | Galaxy S22 |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Sim Card 1 | ||
---|---|---|
Product Name | 10T | Galaxy S22 |
Name | SIM1 | |
SIM Type | Nano SIM |
Multimedia | ||
---|---|---|
Product Name | 10T | Galaxy S22 |
Multimedia Features |
| |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|