Specifications Highlights | ||
---|---|---|
Product Name | 10T | 6T |
Product | OnePlus 10T (2022), Price: 649 USD | OnePlus 6T (2018), Price: 349 USD at Amazon |
Display | 6.7" 2412x1080 AMOLED | 6.41" 2280x1080 AMOLED |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 4800 mAh, | 3700 mAh, Dash charge |
Design | IP54, 203g (7.2oz), 75.4x163x8.75 mm (2.97 x 6.42 x 0.34 inches) | |
Price (Market) | $649 | $349 |
Price at Launch | $649 | $549 |
Advertising
Display | ||
---|---|---|
Product Name | 10T | 6T |
Type | AMOLED | AMOLED |
Diagonal (inches) | 6.7" | 6.41" |
Display/Body Ratio | 87.9% | 87.1% |
Resolution | 2412x1080 | 2280x1080 |
Sharpness (PPI) | 394 PPI | 394 PPI |
Display Glass Type | Gorilla Glass | Gorilla Glass 6 |
Features |
|
|
Color Depth | 30 bit (1,073,741,824 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | 10T | 6T |
Megapixel | 50-MP | 16-MP |
Aperture | f/1.8 | f/1.7 |
Focal Length (35mm) | 24mm | 27mm |
Sensor Size | Large | Small |
Autofocus Features |
|
|
Hardware Features |
|
|
Video Resolutions |
|
|
Ultrawide Camera | ||
---|---|---|
Product Name | 10T | |
Megapixel | 8-MP | |
Aperture | f/2.2 | |
Focal Length (35mm) | 15mm | |
Sensor Size | Very small |
Battery | ||
---|---|---|
Product Name | 10T | 6T |
Battery Type | Li-Poly | Li-Poly |
Battery Capacity (mAh) | 4800 mAh | 3700 mAh |
Battery Features |
|
|
Fast-Charge Protocol | Dash charge |
Computing | ||
---|---|---|
Product Name | 10T | 6T |
Processor Brand | Qualcomm | Qualcomm |
Processor Name | Snapdragon 8 | Snapdragon 845 |
Processor # Cores | 8 | 8 |
Main Processor Frequency (GHz) | 3.19 GHz | 2.8 GHz |
RAM Options | 8GB/12GB/16GB | 6GB/8GB |
Internal Storage Options | 128GB/256GB | 128GB/256GB |
Operating System + Version | Android 12 | Android 9.0 |
Communications | ||
---|---|---|
Product Name | 10T | 6T |
LTE Category (Download) | LTE CAT18 1200/211 Mbps | LTE CAT16 1000/105 Mbps |
LTE Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 32, 34, 38, 39, 4, 40, 41, 5, 66, 7, 8 | 12, 18, 19, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 66, 71 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.2 | Bluetooth 5.0 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Type | USB Type C | USB Type C |
Connector Features |
|
|
Sim Card 0 | ||
---|---|---|
Product Name | 10T | 6T |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Sim Card 1 | ||
---|---|---|
Product Name | 10T | 6T |
Name | SIM1 | SIM1 |
SIM Type | Nano SIM | Nano SIM |
Multimedia | ||
---|---|---|
Product Name | 10T | 6T |
Multimedia Features |
|
|
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|