Specifications Highlights | ||
---|---|---|
Product Name | 10T | Pixel 6a |
Product | OnePlus 10T (2022), Price: 649 USD | Pixel 6a (2022) |
Display | 6.7" 2412x1080 AMOLED | 6.1" 2400x1080 P-OLED |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 4800 mAh, | 4680 mAh, Power Delivery 3.0 |
Design | IP54, 203g (7.2oz), 75.4x163x8.75 mm (2.97 x 6.42 x 0.34 inches) | IP67 |
Price (Market) | $649 | |
Price at Launch | $649 | $449 |
Advertising
Display | ||
---|---|---|
Product Name | 10T | Pixel 6a |
Type | AMOLED | P-OLED |
Diagonal (inches) | 6.7" | 6.1" |
Display/Body Ratio | 87.9% | |
Resolution | 2412x1080 | 2400x1080 |
Sharpness (PPI) | 394 PPI | 431 PPI |
Display Glass Type | Gorilla Glass | |
Features |
|
|
Color Depth | 30 bit (1,073,741,824 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | 10T | Pixel 6a |
Megapixel | 50-MP | 12-MP |
Aperture | f/1.8 | f/1.7 |
Focal Length (35mm) | 24mm | |
Sensor Size | Large | Small |
Autofocus Features |
| |
Hardware Features |
| |
Video Resolutions |
|
Ultrawide Camera | ||
---|---|---|
Product Name | 10T | |
Megapixel | 8-MP | |
Aperture | f/2.2 | |
Focal Length (35mm) | 15mm | |
Sensor Size | Very small |
Battery | ||
---|---|---|
Product Name | 10T | Pixel 6a |
Battery Type | Li-Poly | Li-Poly |
Battery Capacity (mAh) | 4800 mAh | 4680 mAh |
Battery Features |
|
|
Fast-Charge Protocol | Power Delivery 3.0 |
Computing | ||
---|---|---|
Product Name | 10T | Pixel 6a |
Processor Brand | Qualcomm | |
Processor Name | Snapdragon 8 | Google Tensor |
Processor # Cores | 8 | 8 |
Main Processor Frequency (GHz) | 3.19 GHz | 2.8 GHz |
RAM Options | 8GB/12GB/16GB | 6GB |
Internal Storage Options | 128GB/256GB | 128GB |
Operating System + Version | Android 12 | Android 11 |
Communications | ||
---|---|---|
Product Name | 10T | Pixel 6a |
LTE Category (Download) | LTE CAT18 1200/211 Mbps | |
LTE Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 32, 34, 38, 39, 4, 40, 41, 5, 66, 7, 8 | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 30, 32, 38, 39, 4, 40, 41, 46, 46, 5, 66, 7, 71, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.2 | Bluetooth 5.0 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Type | USB Type C | USB Type C |
Connector Features |
|
|
Sim Card 0 | ||
---|---|---|
Product Name | 10T | Pixel 6a |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Sim Card 1 | ||
---|---|---|
Product Name | 10T | Pixel 6a |
Name | SIM1 | SIM1 |
SIM Type | Nano SIM | Nano SIM |
Multimedia | ||
---|---|---|
Product Name | 10T | Pixel 6a |
Multimedia Features |
| |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|