Specifications Highlights | ||
---|---|---|
Product Name | 10T | 10 Pro |
Product | OnePlus 10T (2022), Price: 649 USD | TCL 10 Pro (2020), Price: 449 USD |
Display | 6.7" 2412x1080 AMOLED | 6.47" 2340x1080 AMOLED |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 4800 mAh, | 4500 mAh, Qualcomm Quick Charge 3.0 |
Design | IP54, 203g (7.2oz), 75.4x163x8.75 mm (2.97 x 6.42 x 0.34 inches) | |
Price (Market) | $649 | $449 |
Price at Launch | $649 | $449 |
Advertising
Display | ||
---|---|---|
Product Name | 10T | 10 Pro |
Type | AMOLED | AMOLED |
Diagonal (inches) | 6.7" | 6.47" |
Display/Body Ratio | 87.9% | 90.0% |
Resolution | 2412x1080 | 2340x1080 |
Sharpness (PPI) | 394 PPI | 398 PPI |
Brightness (specs) | 986 NITs | |
Display Glass Type | Gorilla Glass | |
Features |
|
|
Color Depth | 30 bit (1,073,741,824 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | 10T | 10 Pro |
Megapixel | 50-MP | 64-MP |
Aperture | f/1.8 | f/1.79 |
Focal Length (35mm) | 24mm | 25mm |
Sensor Size | Large | Large |
Autofocus Features |
|
|
Hardware Features |
|
|
Video Resolutions |
|
|
Ultrawide Camera | ||
---|---|---|
Product Name | 10T | 10 Pro |
Megapixel | 8-MP | 16-MP |
Aperture | f/2.2 | f/2.4 |
Focal Length (35mm) | 15mm | 16mm |
Sensor Size | Very small | Small |
Autofocus Features |
| |
Hardware Features |
|
Macro Camera | ||
---|---|---|
Product Name | 10 Pro | |
Megapixel | 5-MP | |
Aperture | f/2.2 | |
Focal Length (35mm) | 24mm | |
Sensor Size | Very small | |
Autofocus Features |
| |
Hardware Features |
|
Battery | ||
---|---|---|
Product Name | 10T | 10 Pro |
Battery Type | Li-Poly | Li-Poly |
Battery Capacity (mAh) | 4800 mAh | 4500 mAh |
Battery Features |
|
|
Fast-Charge Protocol | Qualcomm Quick Charge 3.0 | |
Talk Time | 28 hours |
Computing | ||
---|---|---|
Product Name | 10T | 10 Pro |
Processor Brand | Qualcomm | Qualcomm |
Processor Name | Snapdragon 8 | Snapdragon 675 |
Processor # Cores | 8 | 8 |
Main Processor Frequency (GHz) | 3.19 GHz | 2 GHz |
RAM Options | 8GB/12GB/16GB | 6GB |
Internal Storage Options | 128GB/256GB | 128GB |
Memory Card Type | MicroSDXC | |
Operating System + Version | Android 12 | Android 10 |
Communications | ||
---|---|---|
Product Name | 10T | 10 Pro |
LTE Category (Download) | LTE CAT18 1200/211 Mbps | LTE CAT6 301 Mbps |
LTE Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 32, 34, 38, 39, 4, 40, 41, 5, 66, 7, 8 | 1, 12, 13, 17, 2, 20, 25, 26, 28, 3, 38, 40, 41, 5, 66, 7, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.2 | Bluetooth 5.0 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Type | USB Type C | USB Type C |
Connector Features |
|
|
Sim Card 0 | ||
---|---|---|
Product Name | 10T | 10 Pro |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
SIM Features |
|
Sim Card 1 | ||
---|---|---|
Product Name | 10T | 10 Pro |
Name | SIM1 | |
SIM Type | Nano SIM |
Multimedia | ||
---|---|---|
Product Name | 10T | 10 Pro |
Multimedia Features |
|
|
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|