Specifications Highlights | ||
---|---|---|
Product Name | 70 | P50 |
Product | Honor 70 (2022), Price: 650 USD at Amazon | Huawei P50 (2021), Price: 695 USD |
Display | 6.67" 2400x1080 P-OLED | 6.5" 2700x1224 P-OLED |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 4800 mAh | 4100 mAh, Huawei Super Fast Charge |
Design | IP68, 181g (6.4oz), 73.5x156.5x7.92 mm (2.89 x 6.16 x 0.31 inches) | |
Price (Market) | $650 | $695 |
Price at Launch | $570 | $695 |
Advertising
Display | ||
---|---|---|
Product Name | 70 | P50 |
Type | P-OLED | P-OLED |
Diagonal (inches) | 6.67" | 6.5" |
Display/Body Ratio | 90.8% | 89.1% |
Resolution | 2400x1080 | 2700x1224 |
Sharpness (PPI) | 395 PPI | 456 PPI |
Features |
|
|
Color Depth | 30 bit (1,073,741,824 Colors) | 30 bit (1,073,741,824 Colors) |
Primary Camera | ||
---|---|---|
Product Name | 70 | P50 |
Megapixel | 54-MP | 50-MP |
Aperture | f/1.9 | f/1.8 |
Focal Length (35mm) | 27mm | |
Sensor Size | Large | Large |
Autofocus Features |
| |
Hardware Features |
| |
Video Resolutions |
|
Ultrawide Camera | ||
---|---|---|
Product Name | 70 | |
Megapixel | 50-MP | |
Aperture | f/2.2 | |
Focal Length (35mm) | 13mm | |
Sensor Size | Small | |
Autofocus Features |
| |
Hardware Features |
|
Battery | ||
---|---|---|
Product Name | 70 | P50 |
Battery Type | Li-Poly | Li-Poly |
Battery Capacity (mAh) | 4800 mAh | 4100 mAh |
Battery Features |
|
|
Fast-Charge Protocol | Huawei Super Fast Charge |
Computing | ||
---|---|---|
Product Name | 70 | P50 |
Processor Brand | Qualcomm | Qualcomm |
Processor Name | Snapdragon 778 | Snapdragon 888 |
Processor # Cores | 8 | 8 |
Main Processor Frequency (GHz) | 2.4 GHz | 2.84 GHz |
RAM Options | 8GB/12GB | 8GB |
Internal Storage Options | 256GB/512GB | 128GB/256GB |
Memory Card Type | Nano Memory | |
Operating System + Version | Android 12 |
Communications | ||
---|---|---|
Product Name | 70 | P50 |
LTE Bands | 1, 12, 17, 18, 19, 2, 20, 26, 28, 3, 34, 38, 39, 4, 40, 41, 5, 8 | 1, 12, 17, 18, 19, 2, 20, 26, 28, 3, 32, 34, 38, 39, 4, 40, 41, 5, 7, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.2 | Bluetooth 5.2 |
Bluetooth Features |
| |
NFC Features |
|
|
Connector Type | USB Type C | USB Type C |
Connector Features |
|
|
Sim Card 0 | ||
---|---|---|
Product Name | 70 | P50 |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Sim Card 1 | ||
---|---|---|
Product Name | 70 | P50 |
Name | SIM1 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Multimedia | ||
---|---|---|
Product Name | 70 | P50 |
Multimedia Features |
|
|
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|