Specifications Highlights | ||
---|---|---|
Product Name | 70 | 12 Lite |
Product | Honor 70 (2022), Price: 650 USD at Amazon | Xiaomi 12 Lite (2022), Price: 399 USD |
Display | 6.67" 2400x1080 P-OLED | 6.55" 2400x1080 AMOLED |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 4800 mAh | 4300 mAh, Xiaomi Surge Charge 2.0, Qualcomm Quick Charge 4+, Power Delivery 3.0 |
Design | ||
Price (Market) | $650 | $399 |
Price at Launch | $570 | $399 |
Advertising
Display | ||
---|---|---|
Product Name | 70 | 12 Lite |
Type | P-OLED | AMOLED |
Diagonal (inches) | 6.67" | 6.55" |
Display/Body Ratio | 90.8% | 88.2% |
Resolution | 2400x1080 | 2400x1080 |
Sharpness (PPI) | 395 PPI | 402 PPI |
Features |
|
|
Color Depth | 30 bit (1,073,741,824 Colors) | 30 bit (1,073,741,824 Colors) |
Primary Camera | ||
---|---|---|
Product Name | 70 | 12 Lite |
Megapixel | 54-MP | 108-MP |
Aperture | f/1.9 | f/1.79 |
Focal Length (35mm) | 27mm | |
Sensor Size | Large | Large |
Autofocus Features |
|
|
Hardware Features |
|
|
Video Resolutions |
|
Ultrawide Camera | ||
---|---|---|
Product Name | 70 | |
Megapixel | 50-MP | |
Aperture | f/2.2 | |
Focal Length (35mm) | 13mm | |
Sensor Size | Small | |
Autofocus Features |
| |
Hardware Features |
|
Battery | ||
---|---|---|
Product Name | 70 | 12 Lite |
Battery Type | Li-Poly | Li-Poly |
Battery Capacity (mAh) | 4800 mAh | 4300 mAh |
Battery Features |
|
|
Fast-Charge Protocol | Xiaomi Surge Charge 2.0, Qualcomm Quick Charge 4+, Power Delivery 3.0 |
Computing | ||
---|---|---|
Product Name | 70 | 12 Lite |
Processor Brand | Qualcomm | Qualcomm |
Processor Name | Snapdragon 778 | Snapdragon 778 |
Processor # Cores | 8 | 8 |
Main Processor Frequency (GHz) | 2.4 GHz | 2.4 GHz |
RAM Options | 8GB/12GB | 8GB |
Internal Storage Options | 256GB/512GB | 128GB |
Operating System + Version | Android 12 | Android 12 |
Communications | ||
---|---|---|
Product Name | 70 | 12 Lite |
LTE Bands | 1, 12, 17, 18, 19, 2, 20, 26, 28, 3, 34, 38, 39, 4, 40, 41, 5, 8 | 1, 12, 17, 18, 19, 2, 20, 26, 28, 3, 32, 34, 38, 39, 4, 40, 41, 5, 66, 7, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.2 | Bluetooth 5.1 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Type | USB Type C | USB Type C |
Connector Features |
|
|
Sim Card 0 | ||
---|---|---|
Product Name | 70 | 12 Lite |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Sim Card 1 | ||
---|---|---|
Product Name | 70 | 12 Lite |
Name | SIM1 | SIM1 |
SIM Type | Nano SIM | Nano SIM |
Multimedia | ||
---|---|---|
Product Name | 70 | 12 Lite |
Multimedia Features |
|
|
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|