Specifications Highlights |
---|
Product Name | 70 | Honor Magic 2 |
Product | Honor 70 (2022), Price: 650 USD at Amazon | Honor Magic 2 (2018), Price: 645 USD at Amazon |
Display | 6.67" 2400x1080 P-OLED | 6.39" 2340x1080 AMOLED |
Rear Camera(s) | - 27mm 54-MP f/1.9 (Primary)
- 13mm 50-MP f/2.2
- 2-MP f/2.4 +Bokeh Sensor
| - 27mm 16-MP f/1.8 (Primary)
- 24mm 24-MP f/1.8 +Monochrome Sensor
- 17mm 16-MP f/2.2
|
Selfie Camera(s) | | |
Computing | - Snapdragon 778 SoC
- 8GB/12GB RAM
- 256GB/512GB Storage
| - Huawei HiSilicon KIRIN 980 SoC
- 6GB/8GB RAM
- 128GB/256GB Storage
|
Battery | 4800 mAh | 3500 mAh, Huawei Super Charge 2.0 |
Design | IP Rating, 178g (6.3oz), 73.3x161.4x7.91 mm (2.89 x 6.35 x 0.31 inches) | IP Rating, 206g (7.3oz), 75.13x157.32x8.3 mm (2.96 x 6.19 x 0.33 inches) |
Price (Market) | $650 | $645 |
Price at Launch | $570 | $545 |
Display |
---|
Product Name | 70 | Honor Magic 2 |
Type | P-OLED | AMOLED |
Diagonal (inches) | 6.67" | 6.39" |
Display/Body Ratio | 90.8% | 84.8% |
Resolution | 2400x1080 | 2340x1080 |
Sharpness (PPI) | 395 PPI | 403 PPI |
Display Glass Type | | Gorilla Glass |
Features | | |
Color Depth | 30 bit (1,073,741,824 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera |
---|
Product Name | 70 | Honor Magic 2 |
Megapixel | 54-MP | 16-MP |
Aperture | f/1.9 | f/1.8 |
Focal Length (35mm) | 27mm | 27mm |
Sensor Size | Large | Small |
Autofocus Features | - Contrast
- Phase Detection
- Dual-Pixel Phase Detection
- No
| - Contrast
- Phase Detection
- Laser-Assisted
|
Hardware Features | | - Dual LED Flash
- LED Flash
- Autofocus
- HDR Photo
|
Video Resolutions | | - 2160p/30fps
- 1080p/60fps
- 720p/480fps
|
Ultrawide Camera |
---|
Product Name | 70 | Honor Magic 2 |
Megapixel | 50-MP | 16-MP |
Aperture | f/2.2 | f/2.2 |
Focal Length (35mm) | 13mm | 17mm |
Sensor Size | Small | Very small |
Autofocus Features | | |
Hardware Features | | |
Battery |
---|
Product Name | 70 | Honor Magic 2 |
Battery Type | Li-Poly | Li-Poly |
Battery Capacity (mAh) | 4800 mAh | 3500 mAh |
Battery Features | | |
Fast-Charge Protocol | | Huawei Super Charge 2.0 |
Talk Time | | 23 hours |
Computing |
---|
Product Name | 70 | Honor Magic 2 |
Processor Brand | Qualcomm | HiSilicon |
Processor Name | Snapdragon 778 | Huawei HiSilicon KIRIN 980 |
Processor # Cores | 8 | 8 |
Main Processor Frequency (GHz) | 2.4 GHz | 2.6 GHz |
RAM Options | 8GB/12GB | 6GB/8GB |
Internal Storage Options | 256GB/512GB | 128GB/256GB |
Operating System + Version | Android 12 | Android 9.0 |
Communications |
---|
Product Name | 70 | Honor Magic 2 |
LTE Category (Download) | | LTE CAT21 1.4 Gbps/300 Mbps |
LTE Bands | 1, 12, 17, 18, 19, 2, 20, 26, 28, 3, 34, 38, 39, 4, 40, 41, 5, 8 | 12, 19, 34, 38, 39, 40, 41 |
Modem Features | - EDGE
- GPRS
- HSPA+
- LTE
- 5G NSA
- 5G SA
| - UMTS
- EDGE
- GPRS
- HSPA+
- LTE
- TD-SCDMA
- TD-HSDPA
|
WiFi Speed | | |
WiFi Features | - Dual-band
- Hotspot
- WiFi Direct
| - Dual-band
- Hotspot
- WiFi Direct
|
Bluetooth Version | Bluetooth 5.2 | Bluetooth 5.0 |
Bluetooth Features | | |
NFC Features | | |
Connector Type | USB Type C | USB Type C |
Connector Features | | |
Sim Card 0 |
---|
Product Name | 70 | Honor Magic 2 |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Sim Card 1 |
---|
Product Name | 70 | Honor Magic 2 |
Name | SIM1 | SIM1 |
SIM Type | Nano SIM | Nano SIM |
Multimedia |
---|
Product Name | 70 | Honor Magic 2 |
Multimedia Features | | |
Audio Features | | |
Audio Formats | - AAC
- AMR
- AWB
- RA
- FLAC
- MP3
- OGA
- OGG
- WMA
- WAV
| - AAC
- 3GA
- AMR
- RA
- AWB
- FLAC
- M4A
- MID
- MIDI
- MP3
- OGA
- OGG
- WMA
- WAV
|
Video Formats | | - DIVX
- H.263
- H.264
- MPEG-4
- H.265
- MP4
- VP8
- VP9
- XVID
|
Sensors | - Proximity
- Accelerometer
- Compass
- Gyroscope
- Fingerprint
- GPS
- A-GPS
- BeiDou
- Galileo
| - Proximity
- Accelerometer
- Compass
- Gyroscope
- Barometer
- Fingerprint
- A-GPS
- GPS
- GLONASS
- BeiDou
|
Honor 70 vs. Honor Honor Magic 2 Specs & Speed Benchmarks
Geekbench 5 Single
Higher is better
Geekbench 5 Multi
Higher is better
GFXBench Manhattan 3.1 (Offscr.)
Higher is better
Battery Capacity (mAh)
Higher is better
Battery Charge Speed (mAh/mn)
Higher is better