Specifications Highlights | ||
---|---|---|
Product Name | Galaxy Z Flip 4 | iPhone 14 Pro |
Product | Galaxy Z Flip 4 (2022) | iPhone 14 Pro (2022) |
Display | 6.7" 2640x1080 AMOLED | 6.1" 2556x1179 P-OLED |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 3700 mAh, Wireless Charging | , Wireless Charging |
Design | IP68, 206g (7.3oz), 71.5x147.5x7.85 mm (2.81 x 5.81 x 0.31 inches) |
Advertising
Display | ||
---|---|---|
Product Name | Galaxy Z Flip 4 | iPhone 14 Pro |
Type | AMOLED | P-OLED |
Diagonal (inches) | 6.7" | 6.1" |
Display/Body Ratio | 85.4% | 86.6% |
Resolution | 2640x1080 | 2556x1179 |
Sharpness (PPI) | 426 PPI | 461 PPI |
Display Glass Type | Gorilla Glass | Gorilla Glass |
Features |
|
|
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | Galaxy Z Flip 4 | iPhone 14 Pro |
Megapixel | 12-MP | 48-MP |
Aperture | f/1.8 | f/1.78 |
Focal Length (35mm) | 24mm | |
Sensor Size | Medium | Medium |
Autofocus Features |
| |
Hardware Features |
| |
Video Resolutions |
|
Ultrawide Camera | ||
---|---|---|
Product Name | Galaxy Z Flip 4 | |
Megapixel | 13-MP | |
Aperture | f/2.2 | |
Focal Length (35mm) | 13mm | |
Sensor Size | Small | |
Autofocus Features |
|
Battery | ||
---|---|---|
Product Name | Galaxy Z Flip 4 | iPhone 14 Pro |
Battery Type | Li-Poly | Li-Ion |
Battery Capacity (mAh) | 3700 mAh | |
Battery Features |
|
|
Computing | ||
---|---|---|
Product Name | Galaxy Z Flip 4 | iPhone 14 Pro |
Processor Brand | Qualcomm | |
Processor Name | Snapdragon 8 | Apple A16 Bionic |
Processor # Cores | 8 | 6 |
Main Processor Frequency (GHz) | 3.19 GHz | |
RAM Options | 8GB | 6GB |
Internal Storage Options | 128GB/256GB/512GB | 128GB/256GB/512GB/1024GB |
Operating System + Version | Android 12 | iOS 16 |
Communications | ||
---|---|---|
Product Name | Galaxy Z Flip 4 | iPhone 14 Pro |
LTE Category (Download) | LTE CAT20 2.0 Gbps/316 Mbps | LTE CAT18 1200/211 Mbps |
LTE Bands | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 34, 38, 39, 4, 40, 41, 5, 66, 7, 8 | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 29, 3, 30, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 7, 71, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.2 | Bluetooth 5.3 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Type | USB Type C | USB Type C |
Connector Features |
|
|
Sim Card 0 | ||
---|---|---|
Product Name | Galaxy Z Flip 4 | iPhone 14 Pro |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM |
Sim Card 1 | ||
---|---|---|
Product Name | Galaxy Z Flip 4 | iPhone 14 Pro |
Name | SIM0 | SIM1 |
Multimedia | ||
---|---|---|
Product Name | Galaxy Z Flip 4 | iPhone 14 Pro |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|