Specifications Highlights | ||
---|---|---|
Product Name | Galaxy Z Fold 4 | iPhone 14 Pro Max |
Product | Galaxy Z Fold 4 (2022), Price: 1799 USD | iPhone 14 Pro Max (2022), Price: 1099 USD |
Display | 7.6" 2176x1812 AMOLED , HDR10+ | 6.7" 2796x1290 P-OLED |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 4400 mAh, Wireless Charging, | 4352 mAh, Wireless Charging |
Design | IPx8, 263g (9.3oz), 130.1x155.1x6.3 mm (5.12 x 6.11 x 0.25 inches) | IP68, 240g (8.5oz), 77.6x160.7x7.85 mm (3.06 x 6.33 x 0.31 inches) |
Price (Market) | $1799 | $1099 |
Price at Launch | $1799 | $1099 |
Advertising
Display | ||
---|---|---|
Product Name | Galaxy Z Fold 4 | iPhone 14 Pro Max |
Type | AMOLED | P-OLED |
Diagonal (inches) | 7.6" | 6.7" |
Display/Body Ratio | 90.8% | 88.3% |
Resolution | 2176x1812 | 2796x1290 |
Sharpness (PPI) | 373 PPI | 460 PPI |
Display Glass Type | Gorilla Glass | Gorilla Glass |
Features |
|
|
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | Galaxy Z Fold 4 | iPhone 14 Pro Max |
Megapixel | 50-MP | 48-MP |
Aperture | f/1.8 | f/1.78 |
Focal Length (35mm) | 23mm | 24mm |
Sensor Size | Large | Enormous |
Autofocus Features |
|
|
Hardware Features |
|
|
Video Resolutions |
|
Short-Zoom Camera | ||
---|---|---|
Product Name | Galaxy Z Fold 4 | iPhone 14 Pro Max |
Megapixel | 10-MP | 12-MP |
Aperture | f/2.4 | f/2.8 |
Focal Length (35mm) | 62mm | 77mm |
Sensor Size | Very small | Small |
Autofocus Features |
| |
Hardware Features |
|
|
Ultrawide Camera | ||
---|---|---|
Product Name | Galaxy Z Fold 4 | iPhone 14 Pro Max |
Megapixel | 13-MP | 12-MP |
Aperture | f/2.2 | f/2.2 |
Focal Length (35mm) | 15mm | 13mm |
Sensor Size | Small | Small |
Autofocus Features |
|
|
Battery | ||
---|---|---|
Product Name | Galaxy Z Fold 4 | iPhone 14 Pro Max |
Battery Type | Li-Poly | Li-Ion |
Battery Capacity (mAh) | 4400 mAh | 4352 mAh |
Battery Features |
|
|
Computing | ||
---|---|---|
Product Name | Galaxy Z Fold 4 | iPhone 14 Pro Max |
Processor Brand | Qualcomm | |
Processor Name | Snapdragon 8 | Apple A16 Bionic |
Processor # Cores | 8 | 6 |
Main Processor Frequency (GHz) | 3.19 GHz | |
RAM Options | 12GB | 6GB |
Internal Storage Options | 256GB/512GB/1024GB | 128GB/256GB/512GB/1024GB |
Operating System + Version | Android 12 | iOS 16 |
Communications | ||
---|---|---|
Product Name | Galaxy Z Fold 4 | iPhone 14 Pro Max |
LTE Category (Download) | LTE CAT18 1200/211 Mbps | |
LTE Bands | 1, 12, 13, 17, 20, 25, 3, 38, 39, 4, 40, 41, 5, 8 | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 29, 3, 30, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 7, 71, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.2 | Bluetooth 5.3 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Type | USB Type C | USB Type C |
Connector Features |
|
|
Sim Card 0 | ||
---|---|---|
Product Name | Galaxy Z Fold 4 | iPhone 14 Pro Max |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM |
Sim Card 1 | ||
---|---|---|
Product Name | Galaxy Z Fold 4 | iPhone 14 Pro Max |
Name | SIM0 | SIM1 |
Multimedia | ||
---|---|---|
Product Name | Galaxy Z Fold 4 | iPhone 14 Pro Max |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|