Specifications Highlights | ||
---|---|---|
Product Name | 10 Pro | iPhone 13 Pro Max |
Product | OnePlus 10 Pro (2022), Price: 899 USD | iPhone 13 Pro Max (2021) |
Display | 6.7" 3216x1440 AMOLED | 6.7" 2778x1284 P-OLED |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 5000 mAh, Wireless Charging, Warp Charge 80T, AirVOOC 50 | 4352 mAh, Wireless Charging |
Design | IP68, 200g (7.1oz), 73.9x163x8.55 mm (2.91 x 6.42 x 0.34 inches) | IP68, 240g (8.5oz), 78.1x160.8x7.65 mm (3.07 x 6.33 x 0.30 inches) |
Price (Market) | $899 | |
Price at Launch | $899 |
Advertising
Display | ||
---|---|---|
Product Name | 10 Pro | iPhone 13 Pro Max |
Type | AMOLED | P-OLED |
Diagonal (inches) | 6.7" | 6.7" |
Display/Body Ratio | 89.7% | 87.8% |
Resolution | 3216x1440 | 2778x1284 |
Sharpness (PPI) | 526 PPI | 457 PPI |
Brightness (specs) | 1200 NITs | |
Display Glass Type | Gorilla Glass | |
Features |
|
|
Color Depth | 30 bit (1,073,741,824 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | 10 Pro | iPhone 13 Pro Max |
Megapixel | 48-MP | 12-MP |
Aperture | f/1.8 | f/1.5 |
Focal Length (35mm) | 23mm | 26mm |
Sensor Size | Very large | Large |
Autofocus Features |
|
|
Hardware Features |
| |
Video Resolutions |
|
Short-Zoom Camera | ||
---|---|---|
Product Name | 10 Pro | iPhone 13 Pro Max |
Megapixel | 8-MP | 12-MP |
Aperture | f/2.4 | f/2.8 |
Focal Length (35mm) | 73mm | 77mm |
Sensor Size | Very small | Very small |
Autofocus Features |
|
Ultrawide Camera | ||
---|---|---|
Product Name | 10 Pro | iPhone 13 Pro Max |
Megapixel | 50-MP | 12-MP |
Aperture | f/2.2 | f/1.8 |
Focal Length (35mm) | 13mm | 13mm |
Sensor Size | Small | Very small |
Autofocus Features |
| |
Hardware Features |
|
Battery | ||
---|---|---|
Product Name | 10 Pro | iPhone 13 Pro Max |
Battery Type | Li-Poly | Li-Ion |
Battery Capacity (mAh) | 5000 mAh | 4352 mAh |
Battery Features |
|
|
Fast-Charge Protocol | Warp Charge 80T, AirVOOC 50 |
Computing | ||
---|---|---|
Product Name | 10 Pro | iPhone 13 Pro Max |
Processor Brand | Qualcomm | |
Processor Name | Snapdragon 8 | Apple A15 Bionic APL1W07 |
Processor # Cores | 8 | 6 |
Main Processor Frequency (GHz) | 3 GHz | |
RAM Options | 8GB/12GB | 6GB |
Internal Storage Options | 128GB/256GB | 128GB/256GB/512GB/1024GB |
Operating System + Version | Android 12 | iOS 15 |
Communications | ||
---|---|---|
Product Name | 10 Pro | iPhone 13 Pro Max |
LTE Category (Download) | LTE CAT18 1200/211 Mbps | |
LTE Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 32, 34, 38, 39, 4, 40, 41, 5, 66, 7, 8 | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 29, 3, 30, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 7, 71, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.2 | Bluetooth 5.0 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Type | USB Type C | |
Connector Features |
|
Sim Card 0 | ||
---|---|---|
Product Name | 10 Pro | iPhone 13 Pro Max |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Sim Card 1 | ||
---|---|---|
Product Name | 10 Pro | iPhone 13 Pro Max |
Name | SIM1 | |
SIM Type | Nano SIM |
Multimedia | ||
---|---|---|
Product Name | 10 Pro | iPhone 13 Pro Max |
Multimedia Features |
| |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|