Specifications Highlights | ||
---|---|---|
Product Name | iPhone 14 Pro Max | Galaxy Z Fold 4 |
Product | iPhone 14 Pro Max (2022), Price: 1099 USD | Galaxy Z Fold 4 (2022), Price: 1799 USD |
Display | 6.7" 2796x1290 P-OLED | 7.6" 2176x1812 AMOLED , HDR10+ |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 4352 mAh, Wireless Charging | 4400 mAh, Wireless Charging, |
Design | IP68, 240g (8.5oz), 77.6x160.7x7.85 mm (3.06 x 6.33 x 0.31 inches) | IPx8, 263g (9.3oz), 130.1x155.1x6.3 mm (5.12 x 6.11 x 0.25 inches) |
Price (Market) | $1099 | $1799 |
Price at Launch | $1099 | $1799 |
Advertising
Display | ||
---|---|---|
Product Name | iPhone 14 Pro Max | Galaxy Z Fold 4 |
Type | P-OLED | AMOLED |
Diagonal (inches) | 6.7" | 7.6" |
Display/Body Ratio | 88.3% | 90.8% |
Resolution | 2796x1290 | 2176x1812 |
Sharpness (PPI) | 460 PPI | 373 PPI |
Display Glass Type | Gorilla Glass | Gorilla Glass |
Features |
|
|
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | iPhone 14 Pro Max | Galaxy Z Fold 4 |
Megapixel | 48-MP | 50-MP |
Aperture | f/1.78 | f/1.8 |
Focal Length (35mm) | 24mm | 23mm |
Sensor Size | Enormous | Large |
Autofocus Features |
|
|
Hardware Features |
|
|
Video Resolutions |
|
Short-Zoom Camera | ||
---|---|---|
Product Name | iPhone 14 Pro Max | Galaxy Z Fold 4 |
Megapixel | 12-MP | 10-MP |
Aperture | f/2.8 | f/2.4 |
Focal Length (35mm) | 77mm | 62mm |
Sensor Size | Small | Very small |
Autofocus Features |
| |
Hardware Features |
|
|
Ultrawide Camera | ||
---|---|---|
Product Name | iPhone 14 Pro Max | Galaxy Z Fold 4 |
Megapixel | 12-MP | 13-MP |
Aperture | f/2.2 | f/2.2 |
Focal Length (35mm) | 13mm | 15mm |
Sensor Size | Small | Small |
Autofocus Features |
|
|
Battery | ||
---|---|---|
Product Name | iPhone 14 Pro Max | Galaxy Z Fold 4 |
Battery Type | Li-Ion | Li-Poly |
Battery Capacity (mAh) | 4352 mAh | 4400 mAh |
Battery Features |
|
|
Computing | ||
---|---|---|
Product Name | iPhone 14 Pro Max | Galaxy Z Fold 4 |
Processor Brand | Qualcomm | |
Processor Name | Apple A16 Bionic | Snapdragon 8 |
Processor # Cores | 6 | 8 |
Main Processor Frequency (GHz) | 3.19 GHz | |
RAM Options | 6GB | 12GB |
Internal Storage Options | 128GB/256GB/512GB/1024GB | 256GB/512GB/1024GB |
Operating System + Version | iOS 16 | Android 12 |
Communications | ||
---|---|---|
Product Name | iPhone 14 Pro Max | Galaxy Z Fold 4 |
LTE Category (Download) | LTE CAT18 1200/211 Mbps | |
LTE Bands | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 29, 3, 30, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 7, 71, 8 | 1, 12, 13, 17, 20, 25, 3, 38, 39, 4, 40, 41, 5, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.3 | Bluetooth 5.2 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Type | USB Type C | USB Type C |
Connector Features |
|
|
Sim Card 0 | ||
---|---|---|
Product Name | iPhone 14 Pro Max | Galaxy Z Fold 4 |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM |
Sim Card 1 | ||
---|---|---|
Product Name | iPhone 14 Pro Max | Galaxy Z Fold 4 |
Name | SIM1 | SIM0 |
Multimedia | ||
---|---|---|
Product Name | iPhone 14 Pro Max | Galaxy Z Fold 4 |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|