Specifications Highlights | ||
---|---|---|
Product Name | iPhone 14 Pro Max | Galaxy S21 Ultra (SD888) |
Product | iPhone 14 Pro Max (2022), Price: 1099 USD | Galaxy S21 Ultra (SD888) (2021), Price: 1199 USD at Amazon |
Display | 6.7" 2796x1290 P-OLED | 6.8" 3200x1440 AMOLED |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | , Wireless Charging | 5000 mAh, Wireless Charging, |
Design | IP68, 240g (8.5oz), 77.6x160.7x7.85 mm (3.06 x 6.33 x 0.31 inches) | IP68, 229g (8.1oz), 75.6x165.1x8.9 mm (2.98 x 6.50 x 0.35 inches) |
Price (Market) | $1099 | $1199 |
Price at Launch | $1099 | $1199.99 |
Advertising
Display | ||
---|---|---|
Product Name | iPhone 14 Pro Max | Galaxy S21 Ultra (SD888) |
Type | P-OLED | AMOLED |
Diagonal (inches) | 6.7" | 6.8" |
Display/Body Ratio | 88.3% | 89.4% |
Resolution | 2796x1290 | 3200x1440 |
Sharpness (PPI) | 460 PPI | 516 PPI |
Brightness (specs) | 1600 NITs | |
Display Glass Type | Gorilla Glass | Gorilla Glass |
Features |
|
|
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | iPhone 14 Pro Max | Galaxy S21 Ultra (SD888) |
Megapixel | 48-MP | 108-MP |
Aperture | f/1.78 | f/1.8 |
Focal Length (35mm) | 24mm | 24mm |
Sensor Size | Enormous | Enormous |
Autofocus Features |
|
|
Hardware Features |
|
|
Video Resolutions |
|
|
Short-Zoom Camera | ||
---|---|---|
Product Name | iPhone 14 Pro Max | Galaxy S21 Ultra (SD888) |
Megapixel | 12-MP | 10-MP |
Aperture | f/2.8 | f/2.4 |
Focal Length (35mm) | 77mm | 72mm |
Sensor Size | Small | Small |
Autofocus Features |
| |
Hardware Features |
|
Long-Zoom Camera | ||
---|---|---|
Product Name | Galaxy S21 Ultra (SD888) | |
Megapixel | 10-MP | |
Aperture | f/4.9 | |
Focal Length (35mm) | 240mm | |
Sensor Size | Small | |
Autofocus Features |
|
Ultrawide Camera | ||
---|---|---|
Product Name | iPhone 14 Pro Max | Galaxy S21 Ultra (SD888) |
Megapixel | 12-MP | 12-MP |
Aperture | f/2.2 | f/2.2 |
Focal Length (35mm) | 13mm | 13mm |
Sensor Size | Small | Small |
Autofocus Features |
|
Battery | ||
---|---|---|
Product Name | iPhone 14 Pro Max | Galaxy S21 Ultra (SD888) |
Battery Type | Li-Ion | Li-Poly |
Battery Capacity (mAh) | 5000 mAh | |
Battery Features |
|
|
Computing | ||
---|---|---|
Product Name | iPhone 14 Pro Max | Galaxy S21 Ultra (SD888) |
Processor Brand | Qualcomm | |
Processor Name | Apple A16 Bionic | Snapdragon 888 |
Processor # Cores | 6 | 8 |
Main Processor Frequency (GHz) | 2.84 GHz | |
RAM Options | 6GB | 12GB/16GB |
Internal Storage Options | 128GB/256GB/512GB/1024GB | 128GB/256GB/512GB |
Operating System + Version | iOS 16 | Android 11 |
Communications | ||
---|---|---|
Product Name | iPhone 14 Pro Max | Galaxy S21 Ultra (SD888) |
LTE Category (Download) | LTE CAT18 1200/211 Mbps | LTE CAT20 2.0 Gbps/316 Mbps |
LTE Bands | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 29, 3, 30, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 7, 71, 8 | 1, 12, 13, 17, 2, 20, 28, 3, 34, 38, 39, 4, 40, 41, 5, 7, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.3 | Bluetooth 5.2 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Type | USB Type C | USB Type C |
Connector Features |
|
|
SAR US Head | 0.77 W/Kg | |
SAR US Body | 1.02 W/Kg | |
SAR EU Head | 0.714 W/Kg | |
SAR EU Body | 1.58 W/Kg |
Sim Card 0 | ||
---|---|---|
Product Name | iPhone 14 Pro Max | Galaxy S21 Ultra (SD888) |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM |
Sim Card 1 | ||
---|---|---|
Product Name | iPhone 14 Pro Max | Galaxy S21 Ultra (SD888) |
Name | SIM1 |
Multimedia | ||
---|---|---|
Product Name | iPhone 14 Pro Max | Galaxy S21 Ultra (SD888) |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|